Reporte de uso para clcert

Summary Period: June 2012
Generated 30-Jun-2012 04:04 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2012
Total Hits 62869
Total Files 48601
Total Pages 36020
Total Visits 8847
Total KBytes 1322384
Total Unique Sites 2920
Total Unique URLs 287
Total Unique Usernames 1
. Avg Max
Hits per Hour 87 1314
Hits per Day 2095 6844
Files per Day 1620 6547
Pages per Day 1200 6133
Visits per Day 294 1082
KBytes per Day 44079 82299
Hits by Response Code
Undefined response code 4
Code 200 - OK 48601
Code 206 - Partial Content 769
Code 301 - Moved Permanently 112
Code 302 - Found 5799
Code 304 - Not Modified 7578
Code 401 - Unauthorized 6

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1783 2.84% 1267 2.61% 773 2.15% 239 2.70% 199 6.82% 22919 1.73%
2 1984 3.16% 1278 2.63% 1316 3.65% 229 2.59% 152 5.21% 23260 1.76%
3 1647 2.62% 1111 2.29% 945 2.62% 215 2.43% 145 4.97% 27296 2.06%
4 2657 4.23% 1926 3.96% 1389 3.86% 299 3.38% 248 8.49% 67701 5.12%
5 2292 3.65% 1705 3.51% 1052 2.92% 311 3.52% 222 7.60% 55702 4.21%
6 2448 3.89% 1676 3.45% 1156 3.21% 296 3.35% 233 7.98% 45988 3.48%
7 2040 3.24% 1423 2.93% 951 2.64% 285 3.22% 213 7.29% 43306 3.27%
8 2653 4.22% 2123 4.37% 1394 3.87% 271 3.06% 209 7.16% 35000 2.65%
9 6844 10.89% 6547 13.47% 6133 17.03% 1082 12.23% 191 6.54% 82299 6.22%
10 1631 2.59% 1377 2.83% 1057 2.93% 274 3.10% 162 5.55% 29640 2.24%
11 2556 4.07% 2096 4.31% 1422 3.95% 346 3.91% 238 8.15% 57125 4.32%
12 3286 5.23% 2704 5.56% 1982 5.50% 417 4.71% 258 8.84% 73519 5.56%
13 2428 3.86% 1771 3.64% 1216 3.38% 309 3.49% 209 7.16% 62123 4.70%
14 2482 3.95% 1736 3.57% 1009 2.80% 332 3.75% 228 7.81% 50257 3.80%
15 1835 2.92% 1254 2.58% 905 2.51% 240 2.71% 195 6.68% 39653 3.00%
16 1586 2.52% 1229 2.53% 897 2.49% 272 3.07% 177 6.06% 28517 2.16%
17 1774 2.82% 1338 2.75% 1051 2.92% 219 2.48% 167 5.72% 47331 3.58%
18 2270 3.61% 1663 3.42% 1252 3.48% 312 3.53% 205 7.02% 44347 3.35%
19 1893 3.01% 1516 3.12% 1024 2.84% 338 3.82% 213 7.29% 42153 3.19%
20 2352 3.74% 1872 3.85% 1398 3.88% 384 4.34% 195 6.68% 73205 5.54%
21 1941 3.09% 1437 2.96% 1092 3.03% 276 3.12% 198 6.78% 40568 3.07%
22 1686 2.68% 1383 2.85% 1047 2.91% 233 2.63% 177 6.06% 30792 2.33%
23 1197 1.90% 955 1.96% 716 1.99% 173 1.96% 130 4.45% 39747 3.01%
24 1134 1.80% 851 1.75% 689 1.91% 221 2.50% 146 5.00% 41901 3.17%
25 1509 2.40% 1163 2.39% 723 2.01% 240 2.71% 182 6.23% 46709 3.53%
26 1680 2.67% 1337 2.75% 794 2.20% 242 2.74% 217 7.43% 33276 2.52%
27 1667 2.65% 1292 2.66% 754 2.09% 272 3.07% 216 7.40% 41947 3.17%
28 1650 2.62% 1132 2.33% 789 2.19% 251 2.84% 192 6.58% 45263 3.42%
29 1726 2.75% 1244 2.56% 942 2.62% 280 3.16% 222 7.60% 44814 3.39%
30 238 0.38% 195 0.40% 152 0.42% 38 0.43% 35 1.20% 6028 0.46%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1842 2.93% 45 1372 2.82% 33 995 2.76% 1433 42977 3.25%
1 97 2936 4.67% 81 2437 5.01% 73 2200 6.11% 1252 37553 2.84%
2 59 1784 2.84% 43 1311 2.70% 36 1093 3.03% 1856 55665 4.21%
3 65 1967 3.13% 51 1530 3.15% 44 1341 3.72% 1466 43990 3.33%
4 64 1934 3.08% 49 1488 3.06% 44 1345 3.73% 1611 48337 3.66%
5 65 1955 3.11% 49 1479 3.04% 42 1276 3.54% 1393 41796 3.16%
6 103 3108 4.94% 88 2663 5.48% 81 2445 6.79% 2508 75238 5.69%
7 113 3419 5.44% 98 2969 6.11% 92 2782 7.72% 2113 63393 4.79%
8 125 3764 5.99% 100 3015 6.20% 92 2786 7.73% 2189 65655 4.96%
9 102 3077 4.89% 79 2381 4.90% 58 1768 4.91% 2039 61181 4.63%
10 103 3107 4.94% 80 2406 4.95% 51 1530 4.25% 2099 62980 4.76%
11 117 3520 5.60% 86 2601 5.35% 53 1617 4.49% 2476 74294 5.62%
12 92 2771 4.41% 68 2048 4.21% 40 1208 3.35% 1955 58663 4.44%
13 86 2582 4.11% 64 1929 3.97% 40 1228 3.41% 1501 45043 3.41%
14 87 2616 4.16% 64 1939 3.99% 41 1234 3.43% 1336 40067 3.03%
15 102 3087 4.91% 80 2427 4.99% 55 1675 4.65% 2432 72971 5.52%
16 98 2941 4.68% 74 2225 4.58% 43 1313 3.65% 1430 42907 3.24%
17 87 2636 4.19% 64 1927 3.96% 39 1183 3.28% 2737 82103 6.21%
18 79 2383 3.79% 56 1686 3.47% 34 1037 2.88% 1921 57627 4.36%
19 87 2638 4.20% 67 2038 4.19% 48 1453 4.03% 1849 55468 4.19%
20 68 2045 3.25% 50 1524 3.14% 32 980 2.72% 1501 45043 3.41%
21 74 2231 3.55% 57 1717 3.53% 35 1055 2.93% 1552 46555 3.52%
22 69 2081 3.31% 52 1577 3.24% 33 1013 2.81% 1731 51932 3.93%
23 81 2445 3.89% 63 1912 3.93% 48 1463 4.06% 1698 50947 3.85%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 17723 28.19% 135047 10.21% /show.php
2 6683 10.63% 10289 0.78% /rss/rss_alertas.xml
3 3408 5.42% 50511 3.82% /
4 2882 4.58% 6912 0.52% /error.php
5 1484 2.36% 3651 0.28% /css/clcert.css
6 1449 2.30% 204 0.02% /robots.txt
7 1400 2.23% 2193 0.17% /css/navbar.css
8 1393 2.22% 899 0.07% /css/footer.css
9 1240 1.97% 987 0.07% /rss/rss_news.xml
10 1138 1.81% 468 0.04% /rss/rss_edit.xml
11 1138 1.81% 736 0.06% /rss/rss_novedad.xml
12 783 1.25% 168187 12.72% /hitos/decreto_83.pdf
13 756 1.20% 8571 0.65% /sobre.php
14 737 1.17% 4699 0.36% /humor.php
15 721 1.15% 7100 0.54% /uso/
16 714 1.14% 1952 0.15% /contacto.php
17 702 1.12% 2576 0.19% /reportar.php
18 694 1.10% 3199 0.24% /club.php
19 674 1.07% 3967 0.30% /politicas.php
20 651 1.04% 2274 0.17% /citas.php
21 310 0.49% 53937 4.08% /mas.php
22 141 0.22% 97 0.01% /estad/isps/rep_total.html
23 124 0.20% 13365 1.01% /uso/usage_201103.html
24 122 0.19% 802 0.06% /tc2009/sobre.php
25 117 0.19% 35902 2.71% /repPlatf.php
26 116 0.18% 1543 0.12% /seminario.php
27 114 0.18% 15905 1.20% /repCosto.php
28 113 0.18% 17853 1.35% /repCtg.php
29 110 0.17% 579 0.04% /tc2009/about.php
30 107 0.17% 17801 1.35% /repIntfz.php

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 84 0.13% 223140 16.87% /seminario/US-CERT_Chile_2007-FINALv2.ppt
2 783 1.25% 168187 12.72% /hitos/decreto_83.pdf
3 17723 28.19% 135047 10.21% /show.php
4 80 0.13% 82745 6.26% /tc2009/talks/Arbelaez_Microsoft.pdf
5 24 0.04% 73298 5.54% /seminario/DRAFT-CIP-Briefing.ppt
6 310 0.49% 53937 4.08% /mas.php
7 67 0.11% 52009 3.93% /tc2009/talks/Ronaldo_Vasconcellos_CAIS.pdf
8 3408 5.42% 50511 3.82% /
9 117 0.19% 35902 2.71% /repPlatf.php
10 16 0.03% 32383 2.45% /tc2009/talks/Alejandro_Hevia_CLCERT.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 17723 28.19% 4312 49.57% /show.php
2 3408 5.42% 2886 33.18% /
3 2882 4.58% 268 3.08% /error.php
4 110 0.17% 77 0.89% /tc2009/about.php
5 310 0.49% 75 0.86% /mas.php
6 141 0.22% 63 0.72% /estad/isps/rep_total.html
7 714 1.14% 49 0.56% /contacto.php
8 737 1.17% 49 0.56% /humor.php
9 721 1.15% 47 0.54% /uso/
10 117 0.19% 42 0.48% /repPlatf.php

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 17723 28.19% 3701 42.14% /show.php
2 3408 5.42% 1878 21.38% /
3 2882 4.58% 1271 14.47% /error.php
4 756 1.20% 151 1.72% /sobre.php
5 651 1.04% 140 1.59% /citas.php
6 737 1.17% 138 1.57% /humor.php
7 721 1.15% 138 1.57% /uso/
8 702 1.12% 121 1.38% /reportar.php
9 714 1.14% 116 1.32% /contacto.php
10 674 1.07% 115 1.31% /politicas.php

Top 30 of 2920 Total Sites
# Hits Files KBytes Visits Hostname
1 6745 10.73% 6742 13.87% 63153 4.78% 1003 11.34% h37-220-8-106.host.redstation.co.uk
2 3697 5.88% 3695 7.60% 19655 1.49% 347 3.92% 208-115-111-74-reverse.wowrack.com
3 3596 5.72% 983 2.02% 60730 4.59% 371 4.19% spider-100-43-83-146.yandex.com
4 2433 3.87% 2428 5.00% 24757 1.87% 193 2.18% 208.115.113.90
5 1611 2.56% 44 0.09% 182 0.01% 0 0.00% rate-limited-proxy-72-14-199-3.google.com
6 1388 2.21% 1388 2.86% 4849 0.37% 0 0.00% msnbot-65-52-111-152.search.msn.com
7 1116 1.78% 5 0.01% 16 0.00% 0 0.00% 200.27.237.34
8 815 1.30% 740 1.52% 33266 2.52% 69 0.78% crawl-66-249-71-236.googlebot.com
9 765 1.22% 689 1.42% 34341 2.60% 101 1.14% crawl-66-249-72-56.googlebot.com
10 739 1.18% 480 0.99% 3904 0.30% 25 0.28% marte.cec.uchile.cl
11 708 1.13% 42 0.09% 143 0.01% 19 0.21% rate-limited-proxy-72-14-199-227.google.com
12 683 1.09% 683 1.41% 2463 0.19% 0 0.00% web3.globalcom.cl
13 609 0.97% 603 1.24% 3399 0.26% 9 0.10% ks380405.kimsufi.com
14 577 0.92% 0 0.00% 0 0.00% 0 0.00% 190.98.237.22
15 567 0.90% 1 0.00% 5 0.00% 0 0.00% 190.98.236.90
16 554 0.88% 507 1.04% 15403 1.16% 41 0.46% crawl-66-249-68-238.googlebot.com
17 528 0.84% 528 1.09% 1641 0.12% 0 0.00% msnbot-207-46-193-84.search.msn.com
18 519 0.83% 154 0.32% 4133 0.31% 7 0.08% 172.17.67.254
19 494 0.79% 6 0.01% 26 0.00% 0 0.00% pc-106-101-83-200.cm.vtr.net
20 479 0.76% 30 0.06% 1528 0.12% 1 0.01% higuera.svs.cl
21 462 0.73% 437 0.90% 2387 0.18% 24 0.27% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
22 453 0.72% 25 0.05% 103 0.01% 0 0.00% rate-limited-proxy-209-85-238-216.google.com
23 440 0.70% 400 0.82% 16635 1.26% 56 0.63% crawl-66-249-73-89.googlebot.com
24 437 0.70% 368 0.76% 10809 0.82% 39 0.44% crawl-66-249-73-206.googlebot.com
25 428 0.68% 321 0.66% 1834 0.14% 3 0.03% 190.98.224.132
26 363 0.58% 362 0.74% 8869 0.67% 140 1.58% msnbot-207-46-13-96.search.msn.com
27 347 0.55% 14 0.03% 50 0.00% 0 0.00% r200-40-34-105.static.adinet.com.uy
28 305 0.49% 305 0.63% 1822 0.14% 2 0.02% ip68-102-134-67.ks.ok.cox.net
29 301 0.48% 301 0.62% 1833 0.14% 1 0.01% 178-137-83-13-lvv.broadband.kyivstar.net
30 301 0.48% 301 0.62% 1859 0.14% 1 0.01% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net

Top 10 of 2920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6745 10.73% 6742 13.87% 63153 4.78% 1003 11.34% h37-220-8-106.host.redstation.co.uk
2 3596 5.72% 983 2.02% 60730 4.59% 371 4.19% spider-100-43-83-146.yandex.com
3 22 0.03% 22 0.05% 38147 2.88% 11 0.12% 91.237.249.51
4 765 1.22% 689 1.42% 34341 2.60% 101 1.14% crawl-66-249-72-56.googlebot.com
5 815 1.30% 740 1.52% 33266 2.52% 69 0.78% crawl-66-249-71-236.googlebot.com
6 17 0.03% 17 0.03% 25627 1.94% 0 0.00% 85.31.219.55
7 2433 3.87% 2428 5.00% 24757 1.87% 193 2.18% 208.115.113.90
8 152 0.24% 146 0.30% 21127 1.60% 1 0.01% ec2-75-101-174-3.compute-1.amazonaws.com
9 3697 5.88% 3695 7.60% 19655 1.49% 347 3.92% 208-115-111-74-reverse.wowrack.com
10 9 0.01% 8 0.02% 17694 1.34% 1 0.01% 113.91.235.79

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 90 0.14% 90 0.19% 114 0.01% 14 0.16% admin

Usage by Country for June 2012

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 23429 37.27% 17470 35.95% 466654 35.29% US Commercial
2 14117 22.45% 10307 21.21% 423917 32.06% Unresolved/Unknown
3 6788 10.80% 6783 13.96% 63696 4.82% United Kingdom
4 6425 10.22% 5148 10.59% 125794 9.51% Network
5 4801 7.64% 3680 7.57% 94807 7.17% Chile
6 2089 3.32% 1669 3.43% 29513 2.23% Mexico
7 611 0.97% 520 1.07% 7634 0.58% Argentina
8 556 0.88% 525 1.08% 16365 1.24% Germany
9 538 0.86% 185 0.38% 2288 0.17% Uruguay
10 452 0.72% 407 0.84% 6993 0.53% Colombia
11 342 0.54% 295 0.61% 3534 0.27% Spain
12 286 0.45% 252 0.52% 6511 0.49% Netherlands
13 276 0.44% 268 0.55% 1124 0.08% Non-Profit Organization
14 226 0.36% 215 0.44% 11904 0.90% Ukraine
15 197 0.31% 166 0.34% 1179 0.09% Brazil
16 187 0.30% 146 0.30% 5924 0.45% Romania
17 160 0.25% 129 0.27% 743 0.06% Russian Federation
18 119 0.19% 90 0.19% 830 0.06% Ecuador
19 94 0.15% 80 0.16% 300 0.02% Guatemala
20 83 0.13% 68 0.14% 277 0.02% Venezuela
21 81 0.13% 68 0.14% 2504 0.19% Finland
22 78 0.12% 69 0.14% 421 0.03% Peru
23 75 0.12% 75 0.15% 646 0.05% China
24 66 0.10% 59 0.12% 275 0.02% Dominican Republic
25 63 0.10% 60 0.12% 4474 0.34% Norway
26 59 0.09% 50 0.10% 1055 0.08% India
27 49 0.08% 47 0.10% 217 0.02% France
28 46 0.07% 36 0.07% 194 0.01% Bolivia
29 46 0.07% 44 0.09% 1564 0.12% Poland
30 42 0.07% 41 0.08% 4025 0.30% Japan


Generated by Webalizer Version 2.01