Reporte de uso para clcert

Summary Period: May 2012
Generated 31-May-2012 04:05 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2012
Total Hits 57273
Total Files 39634
Total Pages 27617
Total Visits 7079
Total KBytes 1303496
Total Unique Sites 3119
Total Unique URLs 368
Total Unique Usernames 1
. Avg Max
Hits per Hour 76 724
Hits per Day 1847 2477
Files per Day 1278 1784
Pages per Day 890 1547
Visits per Day 228 292
KBytes per Day 42048 86553
Hits by Response Code
Undefined response code 3
Code 200 - OK 39634
Code 206 - Partial Content 2383
Code 301 - Moved Permanently 107
Code 302 - Found 5726
Code 304 - Not Modified 9413
Code 401 - Unauthorized 5
Code 417 - Expectation Failed 1
Code 501 - Not Implemented 1

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 1520 2.65% 1075 2.71% 789 2.86% 203 2.87% 164 5.26% 22521 1.73%
2 2257 3.94% 1409 3.56% 1007 3.65% 248 3.50% 222 7.12% 45435 3.49%
3 1814 3.17% 932 2.35% 830 3.01% 245 3.46% 210 6.73% 52802 4.05%
4 2300 4.02% 1564 3.95% 1077 3.90% 260 3.67% 256 8.21% 55766 4.28%
5 1727 3.02% 1386 3.50% 1068 3.87% 252 3.56% 181 5.80% 56813 4.36%
6 1851 3.23% 1372 3.46% 1030 3.73% 212 2.99% 161 5.16% 29127 2.23%
7 2267 3.96% 1575 3.97% 899 3.26% 259 3.66% 246 7.89% 32298 2.48%
8 1971 3.44% 1393 3.51% 848 3.07% 233 3.29% 197 6.32% 50825 3.90%
9 2352 4.11% 1651 4.17% 1259 4.56% 241 3.40% 202 6.48% 61533 4.72%
10 2351 4.10% 1784 4.50% 1266 4.58% 291 4.11% 217 6.96% 62479 4.79%
11 2017 3.52% 1424 3.59% 1001 3.62% 250 3.53% 202 6.48% 27590 2.12%
12 2104 3.67% 1765 4.45% 1547 5.60% 215 3.04% 163 5.23% 25680 1.97%
13 1134 1.98% 914 2.31% 585 2.12% 172 2.43% 149 4.78% 41386 3.18%
14 2120 3.70% 1419 3.58% 861 3.12% 228 3.22% 257 8.24% 38758 2.97%
15 1940 3.39% 1314 3.32% 821 2.97% 245 3.46% 249 7.98% 37814 2.90%
16 1897 3.31% 1370 3.46% 809 2.93% 264 3.73% 247 7.92% 40236 3.09%
17 1764 3.08% 1282 3.23% 754 2.73% 242 3.42% 253 8.11% 62017 4.76%
18 1742 3.04% 1272 3.21% 677 2.45% 228 3.22% 235 7.53% 39959 3.07%
19 1622 2.83% 1302 3.29% 983 3.56% 244 3.45% 188 6.03% 37440 2.87%
20 1295 2.26% 1066 2.69% 730 2.64% 194 2.74% 162 5.19% 50298 3.86%
21 2122 3.71% 1306 3.30% 1360 4.92% 214 3.02% 188 6.03% 38715 2.97%
22 2477 4.32% 1486 3.75% 980 3.55% 292 4.12% 231 7.41% 86553 6.64%
23 1984 3.46% 1240 3.13% 734 2.66% 262 3.70% 205 6.57% 56475 4.33%
24 1832 3.20% 1140 2.88% 741 2.68% 223 3.15% 201 6.44% 41509 3.18%
25 2175 3.80% 1430 3.61% 1025 3.71% 222 3.14% 189 6.06% 40547 3.11%
26 1476 2.58% 889 2.24% 697 2.52% 198 2.80% 150 4.81% 10855 0.83%
27 1325 2.31% 965 2.43% 679 2.46% 204 2.88% 152 4.87% 34321 2.63%
28 1674 2.92% 1164 2.94% 696 2.52% 240 3.39% 195 6.25% 30592 2.35%
29 1973 3.44% 1258 3.17% 948 3.43% 235 3.32% 209 6.70% 41177 3.16%
30 1933 3.38% 1303 3.29% 801 2.90% 258 3.64% 201 6.44% 43071 3.30%
31 257 0.45% 184 0.46% 115 0.42% 41 0.58% 44 1.41% 8903 0.68%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2024 3.53% 44 1366 3.45% 30 943 3.41% 1726 53491 4.10%
1 56 1746 3.05% 38 1189 3.00% 28 880 3.19% 1689 52356 4.02%
2 60 1881 3.28% 42 1315 3.32% 33 1026 3.72% 1253 38834 2.98%
3 56 1765 3.08% 40 1270 3.20% 29 919 3.33% 1433 44437 3.41%
4 59 1856 3.24% 43 1357 3.42% 34 1079 3.91% 1701 52716 4.04%
5 56 1751 3.06% 38 1208 3.05% 31 983 3.56% 1368 42403 3.25%
6 58 1806 3.15% 41 1279 3.23% 32 1015 3.68% 2160 66954 5.14%
7 58 1824 3.18% 41 1297 3.27% 32 1018 3.69% 1331 41271 3.17%
8 66 2074 3.62% 47 1482 3.74% 33 1038 3.76% 1214 37627 2.89%
9 103 3208 5.60% 75 2347 5.92% 54 1701 6.16% 1697 52606 4.04%
10 78 2447 4.27% 55 1719 4.34% 31 986 3.57% 1458 45197 3.47%
11 96 2999 5.24% 67 2103 5.31% 37 1176 4.26% 3183 98683 7.57%
12 92 2881 5.03% 62 1947 4.91% 35 1105 4.00% 1462 45319 3.48%
13 88 2743 4.79% 59 1847 4.66% 35 1114 4.03% 2466 76456 5.87%
14 114 3560 6.22% 67 2095 5.29% 64 2008 7.27% 1694 52501 4.03%
15 82 2545 4.44% 50 1573 3.97% 30 931 3.37% 1538 47678 3.66%
16 97 3024 5.28% 63 1976 4.99% 37 1162 4.21% 2857 88566 6.79%
17 101 3138 5.48% 70 2175 5.49% 44 1379 4.99% 1642 50890 3.90%
18 70 2196 3.83% 48 1495 3.77% 32 1001 3.62% 1588 49219 3.78%
19 70 2186 3.82% 50 1557 3.93% 35 1092 3.95% 1130 35023 2.69%
20 78 2436 4.25% 59 1859 4.69% 43 1340 4.85% 1768 54821 4.21%
21 82 2571 4.49% 62 1925 4.86% 48 1496 5.42% 1752 54308 4.17%
22 65 2039 3.56% 44 1378 3.48% 27 867 3.14% 1971 61110 4.69%
23 83 2573 4.49% 60 1875 4.73% 43 1358 4.92% 1969 61028 4.68%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 14799 25.84% 104867 8.05% /show.php
2 7279 12.71% 29662 2.28% /rss/rss_alertas.xml
3 2472 4.32% 5929 0.45% /error.php
4 2417 4.22% 1309 0.10% /rss/rss_news.xml
5 2269 3.96% 33565 2.58% /
6 2269 3.96% 663 0.05% /rss/rss_edit.xml
7 2248 3.93% 933 0.07% /rss/rss_novedad.xml
8 1594 2.78% 224 0.02% /robots.txt
9 1318 2.30% 3391 0.26% /css/clcert.css
10 1263 2.21% 858 0.07% /css/footer.css
11 1259 2.20% 2076 0.16% /css/navbar.css
12 449 0.78% 123127 9.45% /hitos/decreto_83.pdf
13 298 0.52% 49770 3.82% /mas.php
14 195 0.34% 143 0.01% /estad/isps/rep_total.html
15 173 0.30% 459 0.04% /contacto.php
16 167 0.29% 1893 0.15% /sobre.php
17 158 0.28% 1007 0.08% /humor.php
18 158 0.28% 816 0.06% /tc2009/about.php
19 158 0.28% 1545 0.12% /uso/
20 137 0.24% 503 0.04% /reportar.php
21 137 0.24% 1822 0.14% /seminario.php
22 136 0.24% 627 0.05% /club.php
23 130 0.23% 208947 16.03% /seminario/US-CERT_Chile_2007-FINALv2.ppt
24 128 0.22% 18419 1.41% /repLetra.php
25 126 0.22% 37583 2.88% /repPlatf.php
26 123 0.21% 17250 1.32% /repCosto.php
27 122 0.21% 802 0.06% /tc2009/sobre.php
28 117 0.20% 689 0.05% /politicas.php
29 116 0.20% 18394 1.41% /repCtg.php
30 112 0.20% 391 0.03% /citas.php

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 130 0.23% 208947 16.03% /seminario/US-CERT_Chile_2007-FINALv2.ppt
2 449 0.78% 123127 9.45% /hitos/decreto_83.pdf
3 77 0.13% 106383 8.16% /tc2009/talks/Arbelaez_Microsoft.pdf
4 14799 25.84% 104867 8.05% /show.php
5 102 0.18% 91142 6.99% /tc2009/talks/Ronaldo_Vasconcellos_CAIS.pdf
6 298 0.52% 49770 3.82% /mas.php
7 19 0.03% 48865 3.75% /seminario/DRAFT-CIP-Briefing.ppt
8 33 0.06% 43716 3.35% /tc2009/talks/Eduardo_Godoy_Intel.pdf
9 126 0.22% 37583 2.88% /repPlatf.php
10 2269 3.96% 33565 2.58% /

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 14799 25.84% 3382 49.06% /show.php
2 2269 3.96% 2072 30.06% /
3 2472 4.32% 193 2.80% /error.php
4 158 0.28% 112 1.62% /tc2009/about.php
5 195 0.34% 106 1.54% /estad/isps/rep_total.html
6 298 0.52% 69 1.00% /mas.php
7 128 0.22% 45 0.65% /repLetra.php
8 173 0.30% 43 0.62% /contacto.php
9 123 0.21% 41 0.59% /repCosto.php
10 158 0.28% 41 0.59% /uso/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 14799 25.84% 2714 38.80% /show.php
2 2269 3.96% 1902 27.19% /
3 2472 4.32% 1179 16.86% /error.php
4 158 0.28% 87 1.24% /tc2009/about.php
5 173 0.30% 67 0.96% /contacto.php
6 298 0.52% 51 0.73% /mas.php
7 158 0.28% 48 0.69% /uso/
8 137 0.24% 43 0.61% /seminario.php
9 122 0.21% 39 0.56% /tc2009/sobre.php
10 158 0.28% 38 0.54% /humor.php

Top 30 of 3119 Total Sites
# Hits Files KBytes Visits Hostname
1 3630 6.34% 1129 2.85% 83404 6.40% 414 5.85% spider-100-43-83-146.yandex.com
2 1732 3.02% 1722 4.34% 14778 1.13% 187 2.64% 208-115-111-74-reverse.wowrack.com
3 1647 2.88% 0 0.00% 0 0.00% 0 0.00% pc-8-177-83-200.cm.vtr.net
4 1481 2.59% 1470 3.71% 10437 0.80% 178 2.51% 208.115.113.90
5 1387 2.42% 1387 3.50% 9981 0.77% 0 0.00% msnbot-65-52-111-152.search.msn.com
6 1379 2.41% 102 0.26% 519 0.04% 2 0.03% 172.17.67.254
7 1299 2.27% 1299 3.28% 5195 0.40% 0 0.00% 200.27.237.34
8 1174 2.05% 26 0.07% 131 0.01% 0 0.00% rate-limited-proxy-72-14-199-3.google.com
9 1034 1.81% 892 2.25% 53137 4.08% 93 1.31% crawl-66-249-73-89.googlebot.com
10 800 1.40% 789 1.99% 38736 2.97% 301 4.25% msnbot-65-52-104-88.search.msn.com
11 708 1.24% 708 1.79% 5232 0.40% 0 0.00% web3.globalcom.cl
12 697 1.22% 689 1.74% 5962 0.46% 1 0.01% static.47.30.9.176.clients.your-server.de
13 686 1.20% 677 1.71% 5801 0.45% 7 0.10% static-213-205-42-1.clienti.tiscali.it
14 622 1.09% 6 0.02% 2006 0.15% 0 0.00% 190.98.236.90
15 611 1.07% 594 1.50% 14888 1.14% 282 3.98% msnbot-207-46-13-163.search.msn.com
16 610 1.07% 0 0.00% 0 0.00% 0 0.00% 190.98.237.22
17 603 1.05% 603 1.52% 3715 0.29% 2 0.03% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
18 521 0.91% 419 1.06% 22509 1.73% 50 0.71% crawl-66-249-68-201.googlebot.com
19 515 0.90% 508 1.28% 6905 0.53% 270 3.81% msnbot-65-52-104-21.search.msn.com
20 511 0.89% 511 1.29% 2044 0.16% 0 0.00% higuera.svs.cl
21 502 0.88% 44 0.11% 1731 0.13% 1 0.01% 176-9-51-205.crawler.sistrix.net
22 475 0.83% 473 1.19% 3701 0.28% 19 0.27% host-16-31-2-96.midco.net
23 464 0.81% 446 1.13% 2475 0.19% 17 0.24% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
24 452 0.79% 16 0.04% 82 0.01% 0 0.00% rate-limited-proxy-209-85-238-230.google.com
25 438 0.76% 5 0.01% 37 0.00% 0 0.00% r200-40-34-105.static.adinet.com.uy
26 426 0.74% 426 1.07% 2938 0.23% 0 0.00% 157.56.93.74
27 424 0.74% 269 0.68% 1135 0.09% 19 0.27% marte.cec.uchile.cl
28 375 0.65% 13 0.03% 69 0.01% 0 0.00% rate-limited-proxy-72-14-199-227.google.com
29 343 0.60% 15 0.04% 76 0.01% 0 0.00% rate-limited-proxy-209-85-238-184.google.com
30 316 0.55% 262 0.66% 16303 1.25% 47 0.66% crawl-66-249-68-243.googlebot.com

Top 10 of 3119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3630 6.34% 1129 2.85% 83404 6.40% 414 5.85% spider-100-43-83-146.yandex.com
2 1034 1.81% 892 2.25% 53137 4.08% 93 1.31% crawl-66-249-73-89.googlebot.com
3 800 1.40% 789 1.99% 38736 2.97% 301 4.25% msnbot-65-52-104-88.search.msn.com
4 250 0.44% 226 0.57% 31610 2.43% 1 0.01% 66-194-55-249.static.twtelecom.net
5 18 0.03% 18 0.05% 27134 2.08% 0 0.00% 85.31.219.55
6 140 0.24% 132 0.33% 24207 1.86% 40 0.57% 111.13.8.87
7 234 0.41% 230 0.58% 22522 1.73% 143 2.02% msnbot-65-52-110-16.search.msn.com
8 521 0.91% 419 1.06% 22509 1.73% 50 0.71% crawl-66-249-68-201.googlebot.com
9 14 0.02% 14 0.04% 17873 1.37% 0 0.00% 61.141.64.11
10 13 0.02% 10 0.03% 17281 1.33% 1 0.01% 155.136.80.171

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.10% 57 0.14% 66 0.01% 12 0.17% admin

Usage by Country for May 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 20148 35.18% 14129 35.65% 477813 36.66% US Commercial
2 14452 25.23% 10909 27.52% 450691 34.58% Unresolved/Unknown
3 10035 17.52% 6071 15.32% 177862 13.65% Network
4 4115 7.18% 3570 9.01% 53094 4.07% Chile
5 1367 2.39% 1292 3.26% 14883 1.14% Germany
6 1088 1.90% 939 2.37% 8602 0.66% Mexico
7 773 1.35% 730 1.84% 6245 0.48% Italy
8 666 1.16% 630 1.59% 39135 3.00% Ukraine
9 609 1.06% 511 1.29% 2723 0.21% Colombia
10 595 1.04% 516 1.30% 8294 0.64% Argentina
11 578 1.01% 127 0.32% 856 0.07% Uruguay
12 444 0.78% 388 0.98% 3973 0.30% Spain
13 293 0.51% 291 0.73% 3715 0.29% Non-Profit Organization
14 166 0.29% 147 0.37% 1641 0.13% France
15 157 0.27% 156 0.39% 2839 0.22% Netherlands
16 143 0.25% 125 0.32% 2901 0.22% Brazil
17 137 0.24% 135 0.34% 818 0.06% Norway
18 124 0.22% 103 0.26% 2843 0.22% Finland
19 96 0.17% 89 0.22% 962 0.07% Russian Federation
20 94 0.16% 76 0.19% 276 0.02% Japan
21 91 0.16% 79 0.20% 3094 0.24% Peru
22 76 0.13% 69 0.17% 978 0.08% Guatemala
23 74 0.13% 62 0.16% 464 0.04% Venezuela
24 73 0.13% 61 0.15% 242 0.02% Hungary
25 71 0.12% 62 0.16% 466 0.04% Paraguay
26 67 0.12% 64 0.16% 1342 0.10% US Educational
27 59 0.10% 58 0.15% 437 0.03% United Kingdom
28 58 0.10% 58 0.15% 464 0.04% Sweden
29 44 0.08% 41 0.10% 2332 0.18% Belgium
30 44 0.08% 42 0.11% 1462 0.11% Poland


Generated by Webalizer Version 2.01