Reporte de uso para clcert

Summary Period: February 2012
Generated 29-Feb-2012 04:04 CLST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 48349
Total Files 31228
Total Pages 19837
Total Visits 5964
Total KBytes 1027221
Total Unique Sites 2518
Total Unique URLs 240
. Avg Max
Hits per Hour 69 371
Hits per Day 1667 2405
Files per Day 1076 1590
Pages per Day 684 1481
Visits per Day 205 327
KBytes per Day 35421 76241
Hits by Response Code
Code 200 - OK 31228
Code 206 - Partial Content 425
Code 301 - Moved Permanently 98
Code 302 - Found 4939
Code 304 - Not Modified 11658
Code 405 - Method Not Allowed 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1783 3.69% 1242 3.98% 716 3.61% 159 2.67% 157 6.24% 40489 3.94%
2 1825 3.77% 1204 3.86% 561 2.83% 194 3.25% 167 6.63% 26141 2.54%
3 1664 3.44% 1126 3.61% 574 2.89% 208 3.49% 196 7.78% 26320 2.56%
4 1469 3.04% 972 3.11% 529 2.67% 192 3.22% 157 6.24% 28351 2.76%
5 2011 4.16% 1228 3.93% 1081 5.45% 210 3.52% 173 6.87% 76241 7.42%
6 1895 3.92% 1084 3.47% 548 2.76% 222 3.72% 174 6.91% 33013 3.21%
7 1791 3.70% 1072 3.43% 535 2.70% 205 3.44% 190 7.55% 35123 3.42%
8 2405 4.97% 1155 3.70% 1214 6.12% 272 4.56% 188 7.47% 12127 1.18%
9 1903 3.94% 1087 3.48% 579 2.92% 256 4.29% 194 7.70% 40486 3.94%
10 2112 4.37% 1309 4.19% 991 5.00% 194 3.25% 163 6.47% 30002 2.92%
11 1375 2.84% 907 2.90% 643 3.24% 195 3.27% 153 6.08% 20166 1.96%
12 1222 2.53% 790 2.53% 442 2.23% 213 3.57% 158 6.27% 27414 2.67%
13 2053 4.25% 1177 3.77% 710 3.58% 237 3.97% 200 7.94% 49999 4.87%
14 1494 3.09% 860 2.75% 437 2.20% 215 3.60% 186 7.39% 21571 2.10%
15 1724 3.57% 1150 3.68% 518 2.61% 239 4.01% 227 9.02% 37665 3.67%
16 2180 4.51% 1400 4.48% 803 4.05% 327 5.48% 217 8.62% 44299 4.31%
17 1499 3.10% 956 3.06% 513 2.59% 213 3.57% 170 6.75% 33787 3.29%
18 1244 2.57% 944 3.02% 617 3.11% 181 3.03% 139 5.52% 29703 2.89%
19 1257 2.60% 1054 3.38% 760 3.83% 143 2.40% 123 4.88% 34903 3.40%
20 1113 2.30% 866 2.77% 401 2.02% 168 2.82% 152 6.04% 36644 3.57%
21 1464 3.03% 966 3.09% 481 2.42% 186 3.12% 194 7.70% 30615 2.98%
22 1673 3.46% 1246 3.99% 703 3.54% 261 4.38% 198 7.86% 63839 6.21%
23 2037 4.21% 1454 4.66% 934 4.71% 247 4.14% 277 11.00% 61466 5.98%
24 1589 3.29% 1065 3.41% 588 2.96% 188 3.15% 191 7.59% 26087 2.54%
25 1949 4.03% 1590 5.09% 1352 6.82% 223 3.74% 146 5.80% 48273 4.70%
26 2068 4.28% 823 2.64% 1481 7.47% 166 2.78% 169 6.71% 21246 2.07%
27 1793 3.71% 1239 3.97% 553 2.79% 205 3.44% 219 8.70% 36197 3.52%
28 1555 3.22% 1092 3.50% 477 2.40% 207 3.47% 217 8.62% 49864 4.85%
29 202 0.42% 170 0.54% 96 0.48% 56 0.94% 48 1.91% 5190 0.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2263 4.68% 53 1549 4.96% 43 1266 6.38% 1326 38447 3.74%
1 51 1503 3.11% 30 879 2.81% 23 678 3.42% 847 24558 2.39%
2 68 1982 4.10% 47 1372 4.39% 38 1130 5.70% 1091 31647 3.08%
3 55 1620 3.35% 30 875 2.80% 29 854 4.31% 904 26214 2.55%
4 57 1681 3.48% 31 909 2.91% 32 938 4.73% 1351 39193 3.82%
5 52 1511 3.13% 35 1042 3.34% 23 679 3.42% 772 22388 2.18%
6 54 1573 3.25% 39 1138 3.64% 24 718 3.62% 2044 59284 5.77%
7 51 1504 3.11% 36 1058 3.39% 21 628 3.17% 1073 31108 3.03%
8 57 1654 3.42% 37 1082 3.46% 23 677 3.41% 1183 34311 3.34%
9 71 2069 4.28% 42 1228 3.93% 24 703 3.54% 1580 45834 4.46%
10 75 2180 4.51% 43 1248 4.00% 23 682 3.44% 1338 38797 3.78%
11 81 2364 4.89% 50 1472 4.71% 24 711 3.58% 1330 38573 3.76%
12 75 2202 4.55% 44 1283 4.11% 22 644 3.25% 1118 32408 3.15%
13 80 2332 4.82% 52 1530 4.90% 25 742 3.74% 1778 51558 5.02%
14 82 2400 4.96% 57 1680 5.38% 34 1011 5.10% 1497 43399 4.22%
15 94 2746 5.68% 63 1828 5.85% 37 1094 5.51% 2126 61641 6.00%
16 79 2291 4.74% 46 1339 4.29% 24 720 3.63% 2439 70726 6.89%
17 87 2527 5.23% 56 1640 5.25% 29 841 4.24% 3070 89037 8.67%
18 87 2545 5.26% 59 1714 5.49% 40 1183 5.96% 1698 49234 4.79%
19 73 2120 4.38% 51 1504 4.82% 24 723 3.64% 1442 41808 4.07%
20 63 1828 3.78% 42 1228 3.93% 28 812 4.09% 1150 33340 3.25%
21 69 2025 4.19% 48 1404 4.50% 36 1062 5.35% 1070 31017 3.02%
22 61 1771 3.66% 40 1174 3.76% 24 703 3.54% 2060 59733 5.82%
23 57 1658 3.43% 36 1052 3.37% 22 638 3.22% 1137 32965 3.21%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 8334 17.24% 69482 6.76% /show.php
2 7839 16.21% 18268 1.78% /rss/rss_alertas.xml
3 4283 8.86% 1417 0.14% /rss/rss_news.xml
4 2918 6.04% 3951 0.38% /rss/rss_novedad.xml
5 2783 5.76% 2875 0.28% /rss/rss_edit.xml
6 2366 4.89% 35058 3.41% /
7 1818 3.76% 256 0.02% /robots.txt
8 1512 3.13% 3626 0.35% /error.php
9 916 1.89% 2317 0.23% /css/clcert.css
10 885 1.83% 1429 0.14% /css/navbar.css
11 883 1.83% 588 0.06% /css/footer.css
12 399 0.83% 93990 9.15% /hitos/decreto_83.pdf
13 254 0.53% 1327 0.13% /tc2009/about.php
14 192 0.40% 27683 2.69% /mas.php
15 154 0.32% 117 0.01% /estad/isps/rep_total.html
16 148 0.31% 944 0.09% /humor.php
17 140 0.29% 1337 0.13% /uso/
18 139 0.29% 1576 0.15% /sobre.php
19 126 0.26% 344 0.03% /contacto.php
20 121 0.25% 16878 1.64% /repCosto.php
21 118 0.24% 429 0.04% /reportar.php
22 117 0.24% 13025 1.27% /uso/usage_201107.html
23 115 0.24% 16531 1.61% /repLetra.php
24 112 0.23% 512 0.05% /club.php
25 105 0.22% 612 0.06% /politicas.php
26 104 0.22% 10980 1.07% /uso/usage_201102.html
27 101 0.21% 16611 1.62% /repIntfz.php
28 94 0.19% 14771 1.44% /repCtg.php
29 90 0.19% 27352 2.66% /repPlatf.php
30 90 0.19% 592 0.06% /tc2009/sobre.php

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 42 0.09% 109871 10.70% /seminario/US-CERT_Chile_2007-FINALv2.ppt
2 399 0.83% 93990 9.15% /hitos/decreto_83.pdf
3 47 0.10% 83475 8.13% /tc2009/talks/Arbelaez_Microsoft.pdf
4 8334 17.24% 69482 6.76% /show.php
5 15 0.03% 63516 6.18% /seminario/DRAFT-CIP-Briefing.ppt
6 82 0.17% 54983 5.35% /tc2009/talks/Ronaldo_Vasconcellos_CAIS.pdf
7 2366 4.89% 35058 3.41% /
8 28 0.06% 33164 3.23% /tc2009/talks/Eduardo_Godoy_Intel.pdf
9 13 0.03% 32845 3.20% /tc2009/talks/Wim_Biemolt_SURFNET.pdf
10 10 0.02% 32383 3.15% /tc2009/talks/Alejandro_Hevia_CLCERT.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 8334 17.24% 2543 43.29% /show.php
2 2366 4.89% 1919 32.66% /
3 254 0.53% 187 3.18% /tc2009/about.php
4 1512 3.13% 150 2.55% /error.php
5 154 0.32% 103 1.75% /estad/isps/rep_total.html
6 117 0.24% 51 0.87% /uso/usage_201107.html
7 148 0.31% 49 0.83% /humor.php
8 115 0.24% 47 0.80% /repLetra.php
9 192 0.40% 44 0.75% /mas.php
10 121 0.25% 43 0.73% /repCosto.php

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 8334 17.24% 2160 36.60% /show.php
2 2366 4.89% 1819 30.82% /
3 1512 3.13% 784 13.28% /error.php
4 254 0.53% 153 2.59% /tc2009/about.php
5 148 0.31% 45 0.76% /humor.php
6 139 0.29% 42 0.71% /sobre.php
7 104 0.22% 41 0.69% /uso/usage_201102.html
8 126 0.26% 38 0.64% /contacto.php
9 121 0.25% 37 0.63% /repCosto.php
10 44 0.09% 37 0.63% /tc2009/registration.php

Top 30 of 2518 Total Sites
# Hits Files KBytes Visits Hostname
1 4262 8.82% 997 3.19% 119369 11.62% 355 5.95% spider-199-21-99-65.yandex.com
2 3508 7.26% 0 0.00% 0 0.00% 0 0.00% pc-103-16-104-200.cm.vtr.net
3 1360 2.81% 1360 4.36% 5063 0.49% 0 0.00% msnbot-157-56-4-30.search.msn.com
4 1305 2.70% 1305 4.18% 4857 0.47% 0 0.00% msnbot-207-46-12-92.search.msn.com
5 1125 2.33% 3 0.01% 11 0.00% 0 0.00% 200.27.237.34
6 1097 2.27% 1097 3.51% 4053 0.39% 0 0.00% msnbot-207-46-193-84.search.msn.com
7 1052 2.18% 166 0.53% 725 0.07% 0 0.00% rate-limited-proxy-72-14-199-219.google.com
8 895 1.85% 878 2.81% 6971 0.68% 27 0.45% host-137-82-2-96.midco.net
9 838 1.73% 181 0.58% 765 0.07% 0 0.00% rate-limited-proxy-209-85-238-236.google.com
10 817 1.69% 180 0.58% 748 0.07% 0 0.00% rate-limited-proxy-72-14-199-102.google.com
11 778 1.61% 778 2.49% 3556 0.35% 0 0.00% 213.214-14-84.ripe.coltfrance.com
12 763 1.58% 688 2.20% 42025 4.09% 155 2.60% crawl-66-249-71-233.googlebot.com
13 664 1.37% 664 2.13% 2522 0.25% 0 0.00% web3.globalcom.cl
14 662 1.37% 615 1.97% 31474 3.06% 115 1.93% crawl-66-249-72-67.googlebot.com
15 650 1.34% 6 0.02% 23 0.00% 0 0.00% higuera.svs.cl
16 603 1.25% 0 0.00% 0 0.00% 0 0.00% fw.inp.cl
17 586 1.21% 0 0.00% 0 0.00% 0 0.00% sectoractivo.inp.cl
18 482 1.00% 4 0.01% 16 0.00% 0 0.00% proxy-g1.cec.uchile.cl
19 479 0.99% 0 0.00% 0 0.00% 0 0.00% efw-produccion.ips.gob.cl
20 440 0.91% 427 1.37% 2350 0.23% 18 0.30% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
21 437 0.90% 409 1.31% 31704 3.09% 45 0.75% crawl-66-249-67-248.googlebot.com
22 343 0.71% 288 0.92% 13068 1.27% 17 0.29% ip503c37e1.speed.planet.nl
23 324 0.67% 4 0.01% 17 0.00% 0 0.00% pc-173-16-104-200.cm.vtr.net
24 319 0.66% 318 1.02% 1855 0.18% 5 0.08% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
25 305 0.63% 271 0.87% 17361 1.69% 42 0.70% crawl-66-249-68-233.googlebot.com
26 303 0.63% 303 0.97% 1856 0.18% 1 0.02% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
27 289 0.60% 9 0.03% 39 0.00% 0 0.00% 172.17.67.254
28 252 0.52% 252 0.81% 3755 0.37% 81 1.36% dsdf-4d0a2e8c.pool.mediaways.net
29 251 0.52% 237 0.76% 3689 0.36% 14 0.23% ks206121.kimsufi.com
30 251 0.52% 248 0.79% 1351 0.13% 1 0.02% ool-44c1949f.dyn.optonline.net

Top 10 of 2518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4262 8.82% 997 3.19% 119369 11.62% 355 5.95% spider-199-21-99-65.yandex.com
2 763 1.58% 688 2.20% 42025 4.09% 155 2.60% crawl-66-249-71-233.googlebot.com
3 437 0.90% 409 1.31% 31704 3.09% 45 0.75% crawl-66-249-67-248.googlebot.com
4 662 1.37% 615 1.97% 31474 3.06% 115 1.93% crawl-66-249-72-67.googlebot.com
5 241 0.50% 241 0.77% 26198 2.55% 95 1.59% 178-137-16-47-lvv.broadband.kyivstar.net
6 16 0.03% 9 0.03% 24465 2.38% 1 0.02% 78.100.82.178
7 14 0.03% 14 0.04% 21105 2.05% 0 0.00% 85.31.219.55
8 305 0.63% 271 0.87% 17361 1.69% 42 0.70% crawl-66-249-68-233.googlebot.com
9 29 0.06% 27 0.09% 16781 1.63% 1 0.02% 201-246-129-58.baf.movistar.cl
10 343 0.71% 288 0.92% 13068 1.27% 17 0.29% ip503c37e1.speed.planet.nl

Usage by Country for February 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 20240 41.86% 14293 45.77% 430644 41.92% US Commercial
2 10034 20.75% 5415 17.34% 147656 14.37% Network
3 7824 16.18% 5522 17.68% 277408 27.01% Unresolved/Unknown
4 4456 9.22% 1496 4.79% 40480 3.94% Chile
5 1141 2.36% 999 3.20% 13219 1.29% Mexico
6 685 1.42% 603 1.93% 6328 0.62% Colombia
7 652 1.35% 582 1.86% 38116 3.71% Netherlands
8 438 0.91% 362 1.16% 6042 0.59% Argentina
9 383 0.79% 106 0.34% 1187 0.12% Uruguay
10 288 0.60% 288 0.92% 1362 0.13% France
11 274 0.57% 266 0.85% 4634 0.45% Non-Profit Organization
12 272 0.56% 267 0.86% 5972 0.58% Germany
13 224 0.46% 195 0.62% 3890 0.38% Spain
14 163 0.34% 131 0.42% 715 0.07% Brazil
15 133 0.28% 128 0.41% 2405 0.23% Ukraine
16 77 0.16% 67 0.21% 1506 0.15% Ecuador
17 76 0.16% 66 0.21% 409 0.04% Guatemala
18 69 0.14% 67 0.21% 221 0.02% Norway
19 67 0.14% 67 0.21% 4768 0.46% Russian Federation
20 66 0.14% 60 0.19% 848 0.08% Cuba
21 66 0.14% 65 0.21% 572 0.06% Sweden
22 63 0.13% 60 0.19% 342 0.03% Poland
23 54 0.11% 50 0.16% 7146 0.70% US Educational
24 45 0.09% 20 0.06% 148 0.01% Czech Republic
25 45 0.09% 38 0.12% 5049 0.49% Japan
26 42 0.09% 36 0.12% 289 0.03% Dominican Republic
27 42 0.09% 19 0.06% 484 0.05% Greece
28 35 0.07% 31 0.10% 468 0.05% India
29 34 0.07% 22 0.07% 2597 0.25% Hungary
30 30 0.06% 30 0.10% 98 0.01% Canada


Generated by Webalizer Version 2.01