Reporte de uso para clcert

Summary Period: February 2010
Generated 28-Feb-2010 04:10 CLST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2010
Total Hits 156517
Total Files 139906
Total Pages 29278
Total Visits 11518
Total KBytes 1482325
Total Unique Sites 3428
Total Unique URLs 364
Total Unique Usernames 1
. Avg Max
Hits per Hour 232 1525
Hits per Day 5589 7739
Files per Day 4996 6916
Pages per Day 1045 1746
Visits per Day 411 556
KBytes per Day 52940 89837
Hits by Response Code
Code 200 - OK 139906
Code 206 - Partial Content 754
Code 301 - Moved Permanently 204
Code 302 - Found 5439
Code 304 - Not Modified 10201
Code 401 - Unauthorized 6
Code 405 - Method Not Allowed 7

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 5309 3.39% 4795 3.43% 656 2.24% 351 3.05% 276 8.05% 45403 3.06%
2 6408 4.09% 5773 4.13% 1039 3.55% 399 3.46% 297 8.66% 66215 4.47%
3 6671 4.26% 6024 4.31% 964 3.29% 409 3.55% 310 9.04% 89837 6.06%
4 7008 4.48% 6365 4.55% 1150 3.93% 474 4.12% 356 10.39% 41740 2.82%
5 6289 4.02% 5635 4.03% 1220 4.17% 522 4.53% 333 9.71% 72405 4.88%
6 6367 4.07% 5702 4.08% 1204 4.11% 418 3.63% 273 7.96% 45583 3.08%
7 6124 3.91% 5454 3.90% 881 3.01% 387 3.36% 272 7.93% 35664 2.41%
8 6833 4.37% 6141 4.39% 1561 5.33% 544 4.72% 300 8.75% 45038 3.04%
9 7739 4.94% 6916 4.94% 1746 5.96% 543 4.71% 379 11.06% 52656 3.55%
10 5889 3.76% 5196 3.71% 1116 3.81% 457 3.97% 313 9.13% 67600 4.56%
11 6281 4.01% 5635 4.03% 1040 3.55% 434 3.77% 343 10.01% 68505 4.62%
12 6163 3.94% 5435 3.88% 1226 4.19% 381 3.31% 298 8.69% 42712 2.88%
13 5485 3.50% 4882 3.49% 1123 3.84% 402 3.49% 258 7.53% 55180 3.72%
14 3663 2.34% 3135 2.24% 1016 3.47% 494 4.29% 250 7.29% 56550 3.81%
15 3214 2.05% 2554 1.83% 1204 4.11% 556 4.83% 331 9.66% 82636 5.57%
16 6824 4.36% 6201 4.43% 1134 3.87% 443 3.85% 330 9.63% 48920 3.30%
17 5644 3.61% 4995 3.57% 1040 3.55% 442 3.84% 321 9.36% 48342 3.26%
18 6208 3.97% 5533 3.95% 1142 3.90% 447 3.88% 328 9.57% 56784 3.83%
19 4214 2.69% 3815 2.73% 897 3.06% 347 3.01% 262 7.64% 43482 2.93%
20 4463 2.85% 3986 2.85% 693 2.37% 307 2.67% 243 7.09% 56280 3.80%
21 5963 3.81% 5378 3.84% 897 3.06% 439 3.81% 290 8.46% 43644 2.94%
22 7164 4.58% 6422 4.59% 1475 5.04% 450 3.91% 353 10.30% 84509 5.70%
23 6486 4.14% 5835 4.17% 1199 4.10% 459 3.99% 343 10.01% 72554 4.89%
24 5861 3.74% 5303 3.79% 903 3.08% 396 3.44% 332 9.68% 45746 3.09%
25 5730 3.66% 5116 3.66% 1183 4.04% 390 3.39% 304 8.87% 53432 3.60%
26 5803 3.71% 5192 3.71% 1076 3.68% 400 3.47% 271 7.91% 42786 2.89%
27 1865 1.19% 1694 1.21% 408 1.39% 251 2.18% 243 7.09% 14606 0.99%
28 849 0.54% 794 0.57% 85 0.29% 25 0.22% 34 0.99% 3516 0.24%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6091 3.89% 193 5424 3.88% 38 1068 3.65% 2449 68579 4.63%
1 222 6220 3.97% 197 5536 3.96% 39 1102 3.76% 1835 51374 3.47%
2 215 6039 3.86% 193 5419 3.87% 39 1100 3.76% 2240 62727 4.23%
3 205 5756 3.68% 182 5118 3.66% 33 931 3.18% 1982 55493 3.74%
4 205 5762 3.68% 185 5186 3.71% 34 960 3.28% 1137 31839 2.15%
5 198 5571 3.56% 177 4979 3.56% 32 906 3.09% 2333 65311 4.41%
6 192 5378 3.44% 171 4806 3.44% 29 820 2.80% 2558 71616 4.83%
7 209 5873 3.75% 188 5281 3.77% 38 1072 3.66% 2043 57195 3.86%
8 222 6243 3.99% 201 5637 4.03% 38 1073 3.66% 1646 46097 3.11%
9 242 6794 4.34% 220 6160 4.40% 47 1319 4.51% 2588 72451 4.89%
10 243 6820 4.36% 219 6148 4.39% 39 1117 3.82% 2244 62846 4.24%
11 270 7563 4.83% 241 6754 4.83% 57 1602 5.47% 3590 100513 6.78%
12 297 8328 5.32% 268 7530 5.38% 45 1285 4.39% 2108 59033 3.98%
13 233 6544 4.18% 208 5851 4.18% 40 1142 3.90% 2143 60015 4.05%
14 236 6630 4.24% 211 5917 4.23% 50 1416 4.84% 2148 60148 4.06%
15 238 6668 4.26% 210 5891 4.21% 47 1332 4.55% 1551 43431 2.93%
16 243 6806 4.35% 212 5954 4.26% 50 1418 4.84% 2268 63517 4.28%
17 255 7149 4.57% 229 6431 4.60% 61 1724 5.89% 3148 88136 5.95%
18 236 6616 4.23% 211 5914 4.23% 47 1332 4.55% 2332 65303 4.41%
19 236 6617 4.23% 211 5920 4.23% 46 1312 4.48% 2002 56053 3.78%
20 234 6554 4.19% 209 5866 4.19% 43 1206 4.12% 2309 64649 4.36%
21 248 6951 4.44% 221 6202 4.43% 48 1371 4.68% 2167 60675 4.09%
22 247 6922 4.42% 219 6133 4.38% 50 1405 4.80% 1984 55562 3.75%
23 236 6622 4.23% 208 5849 4.18% 45 1265 4.32% 2134 59763 4.03%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 106918 68.31% 266422 17.97% /rss/rss_alertas.xml
2 14990 9.58% 85591 5.77% /show.php
3 3461 2.21% 7962 0.54% /error.php
4 3322 2.12% 48692 3.28% /
5 2500 1.60% 666 0.04% /rss/rss_news.xml
6 1611 1.03% 2406 0.16% /css/clcert.css
7 1603 1.02% 1110 0.07% /css/navbar.css
8 1577 1.01% 247 0.02% /css/footer.css
9 1555 0.99% 705 0.05% /rss/rss_novedad.xml
10 1334 0.85% 641 0.04% /rss/rss_edit.xml
11 346 0.22% 23986 1.62% /mas.php
12 218 0.14% 1859 0.13% /uso/
13 197 0.13% 1032 0.07% /tc2009/about.php
14 182 0.12% 1190 0.08% /tc2009/sobre.php
15 181 0.12% 1074 0.07% /humor.php
16 175 0.11% 437 0.03% /contacto.php
17 162 0.10% 20691 1.40% /repLetra.php
18 161 0.10% 588 0.04% /reportar.php
19 145 0.09% 22343 1.51% /repIntfz.php
20 141 0.09% 1550 0.10% /sobre.php
21 140 0.09% 113932 7.69% /tc2009/talks/Ronaldo_Vasconcellos_CAIS.pdf
22 139 0.09% 17076 1.15% /repCosto.php
23 125 0.08% 18131 1.22% /repCtg.php
24 116 0.07% 672 0.05% /politicas.php
25 111 0.07% 377 0.03% /citas.php
26 106 0.07% 28918 1.95% /repPlatf.php
27 100 0.06% 1320 0.09% /seminario.php
28 99 0.06% 211 0.01% /tc2009/css/clcert.css
29 99 0.06% 15 0.00% /tc2009/css/footer.css
30 99 0.06% 67 0.00% /tc2009/css/navbar.css

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 106918 68.31% 266422 17.97% /rss/rss_alertas.xml
2 140 0.09% 113932 7.69% /tc2009/talks/Ronaldo_Vasconcellos_CAIS.pdf
3 35 0.02% 100134 6.76% /seminario/US-CERT_Chile_2007-FINALv2.ppt
4 36 0.02% 89917 6.07% /tc2009/talks/Alejandro_Hevia_CLCERT.pdf
5 14990 9.58% 85591 5.77% /show.php
6 20 0.01% 78184 5.27% /seminario/DRAFT-CIP-Briefing.ppt
7 40 0.03% 62055 4.19% /tc2009/talks/Arbelaez_Microsoft.pdf
8 24 0.02% 54744 3.69% /tc2009/talks/Wim_Biemolt_SURFNET.pdf
9 30 0.02% 50356 3.40% /tc2009/talks/Gutesman-Miranda_CorpSecurity.pdf
10 3322 2.12% 48692 3.28% /

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 14990 9.58% 5291 47.08% /show.php
2 3322 2.12% 1891 16.83% /
3 3461 2.21% 1501 13.36% /error.php
4 346 0.22% 181 1.61% /mas.php
5 197 0.13% 119 1.06% /tc2009/about.php
6 182 0.12% 92 0.82% /tc2009/sobre.php
7 218 0.14% 89 0.79% /uso/
8 175 0.11% 87 0.77% /contacto.php
9 162 0.10% 85 0.76% /repLetra.php
10 181 0.12% 79 0.70% /humor.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 14990 9.58% 5068 44.57% /show.php
2 3322 2.12% 1898 16.69% /
3 3461 2.21% 1638 14.41% /error.php
4 346 0.22% 188 1.65% /mas.php
5 197 0.13% 124 1.09% /tc2009/about.php
6 182 0.12% 123 1.08% /tc2009/sobre.php
7 175 0.11% 97 0.85% /contacto.php
8 181 0.12% 93 0.82% /humor.php
9 218 0.14% 87 0.77% /uso/
10 145 0.09% 86 0.76% /repIntfz.php

Top 30 of 3428 Total Sites
# Hits Files KBytes Visits Hostname
1 101741 65.00% 101741 72.72% 262176 17.69% 0 0.00% webcec.cec.uchile.cl
2 4484 2.86% 3553 2.54% 158433 10.69% 158 1.37% b3090841.crawl.yahoo.net
3 1786 1.14% 369 0.26% 54121 3.65% 239 2.08% spider44.yandex.ru
4 1347 0.86% 37 0.03% 120 0.01% 0 0.00% rate-limited-proxy-72-14-199-166.google.com
5 1174 0.75% 24 0.02% 65 0.00% 0 0.00% 200.11.68.115
6 1145 0.73% 4 0.00% 14 0.00% 0 0.00% 172.17.68.108
7 885 0.57% 885 0.63% 1676 0.11% 77 0.67% 200-50-123-8.static.tie.cl
8 882 0.56% 882 0.63% 13057 0.88% 215 1.87% h214n1fls306o1035.telia.com
9 845 0.54% 845 0.60% 1136 0.08% 0 0.00% pc-65-171-104-200.cm.vtr.net
10 842 0.54% 745 0.53% 18209 1.23% 16 0.14% b3090766.crawl.yahoo.net
11 831 0.53% 29 0.02% 95 0.01% 0 0.00% rate-limited-proxy-72-14-199-198.google.com
12 712 0.45% 712 0.51% 1348 0.09% 25 0.22% 190.209.92.136
13 683 0.44% 683 0.49% 1757 0.12% 0 0.00% web3.globalcom.cl
14 669 0.43% 556 0.40% 27437 1.85% 231 2.01% crawl-66-249-71-198.googlebot.com
15 578 0.37% 442 0.32% 24254 1.64% 34 0.30% b3091220.crawl.yahoo.net
16 538 0.34% 46 0.03% 125 0.01% 0 0.00% 12.190.158.7
17 411 0.26% 49 0.04% 132 0.01% 0 0.00% 99-56-49-129.lightspeed.miamfl.sbcglobal.net
18 356 0.23% 284 0.20% 10437 0.70% 4 0.03% ip138-207-210-87.adsl2.static.versatel.nl
19 333 0.21% 333 0.24% 631 0.04% 21 0.18% host189.190-230-249.telecom.net.ar
20 331 0.21% 321 0.23% 3193 0.22% 2 0.02% h-96-163.scoutjet.com
21 320 0.20% 320 0.23% 606 0.04% 8 0.07% 190.208.102.168
22 317 0.20% 317 0.23% 600 0.04% 23 0.20% static.customer-201-116-47-86.uninet-ide.com.mx
23 274 0.18% 6 0.00% 20 0.00% 0 0.00% rate-limited-proxy-72-14-199-149.google.com
24 257 0.16% 257 0.18% 487 0.03% 9 0.08% host135.190-225-52.telecom.net.ar
25 252 0.16% 145 0.10% 1370 0.09% 5 0.04% 200.10.253.10
26 213 0.14% 211 0.15% 4371 0.29% 1 0.01% 38.100.8.50
27 209 0.13% 124 0.09% 2185 0.15% 84 0.73% 88.131.106.31
28 207 0.13% 172 0.12% 5995 0.40% 98 0.85% crawl-66-249-71-213.googlebot.com
29 203 0.13% 203 0.15% 384 0.03% 5 0.04% 190.209.92.56
30 192 0.12% 192 0.14% 2843 0.19% 6 0.05% 81.177.23.46

Top 10 of 3428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101741 65.00% 101741 72.72% 262176 17.69% 0 0.00% webcec.cec.uchile.cl
2 4484 2.86% 3553 2.54% 158433 10.69% 158 1.37% b3090841.crawl.yahoo.net
3 1786 1.14% 369 0.26% 54121 3.65% 239 2.08% spider44.yandex.ru
4 102 0.07% 99 0.07% 49879 3.36% 1 0.01% mail.difrecalcine.cl
5 161 0.10% 143 0.10% 28513 1.92% 1 0.01% 64-128-171-4.static.twtelecom.net
6 669 0.43% 556 0.40% 27437 1.85% 231 2.01% crawl-66-249-71-198.googlebot.com
7 578 0.37% 442 0.32% 24254 1.64% 34 0.30% b3091220.crawl.yahoo.net
8 842 0.54% 745 0.53% 18209 1.23% 16 0.14% b3090766.crawl.yahoo.net
9 8 0.01% 8 0.01% 17178 1.16% 0 0.00% c-24-34-83-185.hsd1.ma.comcast.net
10 46 0.03% 36 0.03% 15520 1.05% 36 0.31% msnbot-65-55-216-9.search.msn.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.02% 26 0.02% 48 0.00% 4 0.03% admin

Usage by Country for February 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 106137 67.81% 105684 75.54% 334918 22.59% Chile
2 17733 11.33% 11376 8.13% 459110 30.97% US Commercial
3 12880 8.23% 8349 5.97% 199662 13.47% Unresolved/Unknown
4 11178 7.14% 8835 6.31% 324168 21.87% Network
5 1984 1.27% 1925 1.38% 8076 0.54% Argentina
6 1872 1.20% 425 0.30% 56284 3.80% Russian Federation
7 1391 0.89% 1216 0.87% 8742 0.59% Mexico
8 437 0.28% 347 0.25% 11739 0.79% Netherlands
9 405 0.26% 354 0.25% 6041 0.41% Colombia
10 354 0.23% 288 0.21% 1975 0.13% Spain
11 307 0.20% 303 0.22% 1047 0.07% Old style Arpanet (arpa)
12 214 0.14% 177 0.13% 2247 0.15% Germany
13 173 0.11% 133 0.10% 10668 0.72% Japan
14 157 0.10% 100 0.07% 1914 0.13% Non-Profit Organization
15 148 0.09% 109 0.08% 427 0.03% Dominican Republic
16 141 0.09% 131 0.09% 1538 0.10% Brazil
17 102 0.07% 102 0.07% 1481 0.10% Italy
18 68 0.04% 59 0.04% 336 0.02% Uruguay
19 56 0.04% 42 0.03% 5242 0.35% France
20 50 0.03% 48 0.03% 953 0.06% Canada
21 44 0.03% 40 0.03% 283 0.02% Peru
22 41 0.03% 38 0.03% 634 0.04% Ukraine
23 40 0.03% 33 0.02% 221 0.01% Ireland
24 40 0.03% 40 0.03% 426 0.03% Poland
25 35 0.02% 33 0.02% 432 0.03% Thailand
26 34 0.02% 29 0.02% 6111 0.41% India
27 33 0.02% 28 0.02% 131 0.01% Romania
28 33 0.02% 28 0.02% 304 0.02% Venezuela
29 32 0.02% 29 0.02% 220 0.01% Guatemala
30 29 0.02% 27 0.02% 125 0.01% Australia


Generated by Webalizer Version 2.01