Reporte de uso para clcert

Summary Period: October 2009
Generated 31-Oct-2009 04:05 CLST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 197146
Total Files 167360
Total Pages 48303
Total Visits 15653
Total KBytes 1856828
Total Unique Sites 5031
Total Unique URLs 500
Total Unique Usernames 1
. Avg Max
Hits per Hour 264 1642
Hits per Day 6359 11348
Files per Day 5398 8992
Pages per Day 1558 3030
Visits per Day 504 794
KBytes per Day 59898 157595
Hits by Response Code
Code 200 - OK 167360
Code 206 - Partial Content 874
Code 301 - Moved Permanently 1207
Code 302 - Found 9121
Code 304 - Not Modified 18536
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 405 - Method Not Allowed 39
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 5434 2.76% 4369 2.61% 1524 3.16% 381 2.43% 304 6.04% 34737 1.87%
2 5477 2.78% 4434 2.65% 1524 3.16% 554 3.54% 399 7.93% 35433 1.91%
3 4258 2.16% 3648 2.18% 1326 2.75% 470 3.00% 305 6.06% 46134 2.48%
4 4684 2.38% 3851 2.30% 1404 2.91% 427 2.73% 275 5.47% 25160 1.36%
5 6958 3.53% 5746 3.43% 1933 4.00% 533 3.41% 400 7.95% 40449 2.18%
6 7935 4.02% 6452 3.86% 2089 4.32% 598 3.82% 442 8.79% 49842 2.68%
7 7705 3.91% 6552 3.91% 1746 3.61% 547 3.49% 405 8.05% 72525 3.91%
8 7447 3.78% 6499 3.88% 1943 4.02% 539 3.44% 387 7.69% 70376 3.79%
9 6264 3.18% 5567 3.33% 1133 2.35% 501 3.20% 381 7.57% 34233 1.84%
10 4233 2.15% 3728 2.23% 1096 2.27% 438 2.80% 285 5.66% 39219 2.11%
11 4759 2.41% 4303 2.57% 1254 2.60% 493 3.15% 303 6.02% 32207 1.73%
12 4658 2.36% 3839 2.29% 1202 2.49% 416 2.66% 301 5.98% 27918 1.50%
13 9528 4.83% 7940 4.74% 1778 3.68% 592 3.78% 423 8.41% 67647 3.64%
14 8021 4.07% 6843 4.09% 2266 4.69% 550 3.51% 428 8.51% 53010 2.85%
15 7159 3.63% 6137 3.67% 1887 3.91% 500 3.19% 357 7.10% 50022 2.69%
16 9950 5.05% 7732 4.62% 2201 4.56% 667 4.26% 509 10.12% 72462 3.90%
17 5277 2.68% 4241 2.53% 1414 2.93% 426 2.72% 309 6.14% 27808 1.50%
18 4707 2.39% 3884 2.32% 1239 2.57% 479 3.06% 332 6.60% 30711 1.65%
19 11348 5.76% 8992 5.37% 3030 6.27% 794 5.07% 594 11.81% 70988 3.82%
20 9654 4.90% 8151 4.87% 2029 4.20% 666 4.25% 511 10.16% 65609 3.53%
21 7707 3.91% 6661 3.98% 1648 3.41% 594 3.79% 460 9.14% 78096 4.21%
22 7197 3.65% 6366 3.80% 1620 3.35% 564 3.60% 401 7.97% 48960 2.64%
23 7829 3.97% 7163 4.28% 2058 4.26% 534 3.41% 354 7.04% 74526 4.01%
24 4573 2.32% 4063 2.43% 1083 2.24% 448 2.86% 292 5.80% 33469 1.80%
25 4667 2.37% 4129 2.47% 1153 2.39% 435 2.78% 293 5.82% 55100 2.97%
26 5552 2.82% 4823 2.88% 1217 2.52% 478 3.05% 332 6.60% 86026 4.63%
27 5594 2.84% 4816 2.88% 1239 2.57% 461 2.95% 362 7.20% 114659 6.17%
28 5835 2.96% 5094 3.04% 1364 2.82% 541 3.46% 365 7.26% 157595 8.49%
29 5825 2.95% 5199 3.11% 1059 2.19% 485 3.10% 327 6.50% 104263 5.62%
30 6009 3.05% 5331 3.19% 1628 3.37% 513 3.28% 337 6.70% 131176 7.06%
31 902 0.46% 807 0.48% 216 0.45% 89 0.57% 94 1.87% 26468 1.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6324 3.21% 175 5429 3.24% 49 1525 3.16% 1522 47194 2.54%
1 227 7039 3.57% 178 5529 3.30% 51 1588 3.29% 2224 68946 3.71%
2 161 4993 2.53% 141 4372 2.61% 36 1122 2.32% 3421 106046 5.71%
3 158 4925 2.50% 136 4241 2.53% 44 1378 2.85% 2367 73386 3.95%
4 160 4967 2.52% 134 4170 2.49% 39 1211 2.51% 1224 37946 2.04%
5 156 4854 2.46% 138 4301 2.57% 45 1417 2.93% 2093 64871 3.49%
6 162 5022 2.55% 142 4415 2.64% 50 1554 3.22% 1097 33992 1.83%
7 165 5130 2.60% 147 4567 2.73% 46 1434 2.97% 1337 41452 2.23%
8 258 8013 4.06% 223 6942 4.15% 60 1868 3.87% 3367 104382 5.62%
9 321 9967 5.06% 272 8443 5.04% 79 2458 5.09% 3463 107358 5.78%
10 341 10589 5.37% 294 9119 5.45% 72 2252 4.66% 2411 74748 4.03%
11 364 11287 5.73% 309 9594 5.73% 85 2654 5.49% 2844 88157 4.75%
12 364 11310 5.74% 307 9541 5.70% 90 2807 5.81% 2689 83365 4.49%
13 308 9550 4.84% 273 8465 5.06% 75 2343 4.85% 1950 60458 3.26%
14 316 9812 4.98% 274 8518 5.09% 72 2237 4.63% 4191 129910 7.00%
15 379 11774 5.97% 320 9945 5.94% 88 2732 5.66% 3777 117073 6.31%
16 378 11747 5.96% 328 10185 6.09% 94 2939 6.08% 5343 165642 8.92%
17 357 11090 5.63% 285 8848 5.29% 76 2356 4.88% 2597 80521 4.34%
18 308 9576 4.86% 251 7785 4.65% 80 2487 5.15% 2219 68799 3.71%
19 241 7488 3.80% 209 6483 3.87% 61 1902 3.94% 1596 49472 2.66%
20 252 7840 3.98% 216 6705 4.01% 62 1947 4.03% 1727 53538 2.88%
21 250 7770 3.94% 204 6353 3.80% 59 1841 3.81% 2315 71769 3.87%
22 255 7924 4.02% 214 6643 3.97% 64 2012 4.17% 2275 70538 3.80%
23 263 8155 4.14% 218 6767 4.04% 72 2239 4.64% 1847 57268 3.08%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 89391 45.34% 318230 17.14% /rss/rss_novedad.xml
2 21486 10.90% 149161 8.03% /show.php
3 6968 3.53% 16039 0.86% /error.php
4 5244 2.66% 75409 4.06% /
5 4044 2.05% 4097 0.22% /rss/rss_alertas.xml
6 3020 1.53% 4243 0.23% /css/clcert.css
7 3002 1.52% 1939 0.10% /css/navbar.css
8 2997 1.52% 438 0.02% /css/footer.css
9 2205 1.12% 3795 0.20% /tc2009/css/clcert.css
10 2201 1.12% 1192 0.06% /tc2009/css/navbar.css
11 2196 1.11% 269 0.01% /tc2009/css/footer.css
12 2007 1.02% 697 0.04% /rss/rss_news.xml
13 1833 0.93% 11524 0.62% /tc2009/sobre.php
14 1617 0.82% 717 0.04% /rss/rss_edit.xml
15 1386 0.70% 15820 0.85% /tc2009/programa.php
16 577 0.29% 32007 1.72% /mas.php
17 496 0.25% 2136 0.12% /tc2009/inscripcion.php
18 442 0.22% 4553 0.25% /tc2009/program.php
19 354 0.18% 4380 0.24% /tc2009/resumenes.php
20 339 0.17% 1779 0.10% /tc2009/about.php
21 329 0.17% 1665 0.09% /tc2009/ubicacion.php
22 302 0.15% 3326 0.18% /sobre.php
23 274 0.14% 1588 0.09% /humor.php
24 247 0.13% 2037 0.11% /uso/
25 225 0.11% 562 0.03% /contacto.php
26 224 0.11% 817 0.04% /reportar.php
27 214 0.11% 2533 0.14% /tc2009/bio.php
28 196 0.10% 17273 0.93% /uso/usage_200909.html
29 190 0.10% 1100 0.06% /politicas.php
30 184 0.09% 138 0.01% /estad/hnp/hnp-snort.htm

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 89391 45.34% 318230 17.14% /rss/rss_novedad.xml
2 154 0.08% 206680 11.13% /seminario/US-CERT_Chile_2007-FINALv2.ppt
3 21486 10.90% 149161 8.03% /show.php
4 32 0.02% 85510 4.61% /seminario/DRAFT-CIP-Briefing.ppt
5 5244 2.66% 75409 4.06% /
6 17 0.01% 61982 3.34% /tc2009/talks/Wim_Biemolt_SURFNET.pdf
7 15 0.01% 53944 2.91% /tc2009/talks/Alejandro_Hevia_CLCERT.pdf
8 23 0.01% 49875 2.69% /tc2009/talks/Kenneth_van_Wyk.pdf
9 121 0.06% 37328 2.01% /repPlatf.php
10 31 0.02% 36700 1.98% /tc2009/talks/Samaniego_Synapsis.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 21486 10.90% 6769 46.37% /show.php
2 5244 2.66% 3064 20.99% /
3 6968 3.53% 1866 12.78% /error.php
4 1833 0.93% 340 2.33% /tc2009/sobre.php
5 1386 0.70% 295 2.02% /tc2009/programa.php
6 577 0.29% 170 1.16% /mas.php
7 339 0.17% 109 0.75% /tc2009/about.php
8 274 0.14% 107 0.73% /humor.php
9 442 0.22% 102 0.70% /tc2009/program.php
10 247 0.13% 77 0.53% /uso/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 21486 10.90% 6725 43.48% /show.php
2 5244 2.66% 2745 17.75% /
3 6968 3.53% 2471 15.97% /error.php
4 1386 0.70% 399 2.58% /tc2009/programa.php
5 1833 0.93% 368 2.38% /tc2009/sobre.php
6 496 0.25% 194 1.25% /tc2009/inscripcion.php
7 577 0.29% 156 1.01% /mas.php
8 442 0.22% 113 0.73% /tc2009/program.php
9 274 0.14% 111 0.72% /humor.php
10 329 0.17% 111 0.72% /tc2009/ubicacion.php

Top 30 of 5031 Total Sites
# Hits Files KBytes Visits Hostname
1 87608 44.44% 87608 52.35% 317492 17.10% 0 0.00% webcec.cec.uchile.cl
2 5240 2.66% 3636 2.17% 87858 4.73% 352 2.25% b3091344.crawl.yahoo.net
3 2391 1.21% 51 0.03% 164 0.01% 0 0.00% rate-limited-proxy-72-14-199-152.google.com
4 2284 1.16% 2108 1.26% 61686 3.32% 105 0.67% crawl-66-249-65-42.googlebot.com
5 2150 1.09% 235 0.14% 6103 0.33% 32 0.20% 172.17.68.108
6 2032 1.03% 1865 1.11% 34952 1.88% 212 1.35% crawl-66-249-71-134.googlebot.com
7 1111 0.56% 825 0.49% 9964 0.54% 47 0.30% 172.17.66.9
8 1079 0.55% 1079 0.64% 15558 0.84% 314 2.01% h214n1fls306o1035.telia.com
9 965 0.49% 689 0.41% 16899 0.91% 34 0.22% llf531312.crawl.yahoo.net
10 933 0.47% 664 0.40% 20056 1.08% 32 0.20% llf520057.crawl.yahoo.net
11 796 0.40% 573 0.34% 10660 0.57% 66 0.42% b3091153.crawl.yahoo.net
12 731 0.37% 39 0.02% 275 0.01% 1 0.01% 99-56-49-129.lightspeed.miamfl.sbcglobal.net
13 682 0.35% 491 0.29% 9408 0.51% 31 0.20% llf531153.crawl.yahoo.net
14 658 0.33% 652 0.39% 913 0.05% 1 0.01% pc-241-73-104-200.cm.vtr.net
15 645 0.33% 108 0.06% 1159 0.06% 1 0.01% 27-213-22-190.adsl.terra.cl
16 633 0.32% 424 0.25% 9119 0.49% 75 0.48% llf531091.crawl.yahoo.net
17 629 0.32% 629 0.38% 1558 0.08% 0 0.00% web3.globalcom.cl
18 623 0.32% 149 0.09% 1856 0.10% 7 0.04% 186.104.15.198
19 592 0.30% 526 0.31% 28935 1.56% 23 0.15% 200.27.115.18
20 589 0.30% 413 0.25% 3791 0.20% 25 0.16% 163.247.80.6
21 554 0.28% 416 0.25% 15644 0.84% 23 0.15% llf531305.crawl.yahoo.net
22 520 0.26% 85 0.05% 627 0.03% 2 0.01% 192.168.13.233
23 481 0.24% 461 0.28% 4826 0.26% 15 0.10% h-180-168.scoutjet.com
24 448 0.23% 448 0.27% 848 0.05% 36 0.23% static-240-16-225-77.ipcom.comunitel.net
25 407 0.21% 62 0.04% 452 0.02% 1 0.01% 57-253-22-190.adsl.terra.cl
26 397 0.20% 397 0.24% 472 0.03% 0 0.00% pc-240-73-104-200.cm.vtr.net
27 362 0.18% 362 0.22% 685 0.04% 24 0.15% 77.red-79-157-127.dynamicip.rima-tde.net
28 353 0.18% 254 0.15% 48005 2.59% 18 0.11% imsa.mop.gov.cl
29 348 0.18% 198 0.12% 26291 1.42% 12 0.08% 200.0.174.162
30 339 0.17% 240 0.14% 1538 0.08% 4 0.03% c9350358.virtua.com.br

Top 10 of 5031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87608 44.44% 87608 52.35% 317492 17.10% 0 0.00% webcec.cec.uchile.cl
2 5240 2.66% 3636 2.17% 87858 4.73% 352 2.25% b3091344.crawl.yahoo.net
3 2284 1.16% 2108 1.26% 61686 3.32% 105 0.67% crawl-66-249-65-42.googlebot.com
4 114 0.06% 108 0.06% 55481 2.99% 4 0.03% p2094-ipbf3906marunouchi.tokyo.ocn.ne.jp
5 15 0.01% 15 0.01% 48332 2.60% 0 0.00% pool-96-241-24-227.washdc.fios.verizon.net
6 353 0.18% 254 0.15% 48005 2.59% 18 0.11% imsa.mop.gov.cl
7 2032 1.03% 1865 1.11% 34952 1.88% 212 1.35% crawl-66-249-71-134.googlebot.com
8 75 0.04% 53 0.03% 34004 1.83% 2 0.01% 172.17.90.226
9 169 0.09% 149 0.09% 33744 1.82% 9 0.06% 28.201.2.200.static.hc.netglobalis.net
10 592 0.30% 526 0.31% 28935 1.56% 23 0.15% 200.27.115.18

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 193 0.10% 193 0.12% 1448 0.08% 39 0.25% admin

Usage by Country for October 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 105720 53.63% 101002 60.35% 552960 29.78% Chile
2 33035 16.76% 22556 13.48% 386096 20.79% Unresolved/Unknown
3 26349 13.37% 19749 11.80% 406980 21.92% Network
4 22678 11.50% 17108 10.22% 323124 17.40% US Commercial
5 1578 0.80% 1277 0.76% 11611 0.63% Mexico
6 1104 0.56% 763 0.46% 5436 0.29% Brazil
7 965 0.49% 813 0.49% 7110 0.38% Argentina
8 959 0.49% 856 0.51% 3289 0.18% Spain
9 654 0.33% 561 0.34% 5498 0.30% Colombia
10 560 0.28% 522 0.31% 63437 3.42% Japan
11 400 0.20% 310 0.19% 5255 0.28% Non-Profit Organization
12 299 0.15% 241 0.14% 2929 0.16% Uruguay
13 248 0.13% 242 0.14% 1936 0.10% Italy
14 245 0.12% 208 0.12% 15664 0.84% Germany
15 218 0.11% 192 0.11% 13531 0.73% Russian Federation
16 206 0.10% 172 0.10% 1311 0.07% Old style Arpanet (arpa)
17 160 0.08% 132 0.08% 1115 0.06% Paraguay
18 150 0.08% 123 0.07% 3405 0.18% Netherlands
19 105 0.05% 91 0.05% 1548 0.08% Bolivia
20 99 0.05% 99 0.06% 285 0.02% Canada
21 91 0.05% 78 0.05% 714 0.04% Peru
22 80 0.04% 78 0.05% 22294 1.20% India
23 79 0.04% 60 0.04% 290 0.02% Cuba
24 73 0.04% 65 0.04% 612 0.03% Ireland
25 70 0.04% 58 0.03% 503 0.03% Ecuador
26 68 0.03% 61 0.04% 739 0.04% Singapore
27 64 0.03% 61 0.04% 618 0.03% Australia
28 61 0.03% 51 0.03% 324 0.02% Dominican Republic
29 59 0.03% 55 0.03% 297 0.02% Portugal
30 58 0.03% 44 0.03% 1102 0.06% US Educational


Generated by Webalizer Version 2.01