Reporte de uso para clcert

Summary Period: July 2009
Generated 31-Jul-2009 04:04 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2009
Total Hits 202132
Total Files 170642
Total Pages 35247
Total Visits 8990
Total KBytes 1155266
Total Unique Sites 3219
Total Unique URLs 459
Total Unique Usernames 1
. Avg Max
Hits per Hour 271 2792
Hits per Day 6520 10866
Files per Day 5504 9584
Pages per Day 1137 3559
Visits per Day 290 365
KBytes per Day 37267 77382
Hits by Response Code
Code 200 - OK 170642
Code 206 - Partial Content 84
Code 301 - Moved Permanently 276
Code 302 - Found 5506
Code 304 - Not Modified 25620
Code 401 - Unauthorized 4

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 6365 3.15% 4799 2.81% 654 1.86% 257 2.86% 210 6.52% 21857 1.89%
2 6431 3.18% 5286 3.10% 787 2.23% 275 3.06% 229 7.11% 28171 2.44%
3 9022 4.46% 7959 4.66% 3393 9.63% 288 3.20% 234 7.27% 61785 5.35%
4 5307 2.63% 4841 2.84% 872 2.47% 306 3.40% 232 7.21% 28063 2.43%
5 4814 2.38% 4339 2.54% 951 2.70% 290 3.23% 205 6.37% 33279 2.88%
6 7762 3.84% 5956 3.49% 1050 2.98% 349 3.88% 300 9.32% 24789 2.15%
7 8237 4.08% 7146 4.19% 1536 4.36% 268 2.98% 249 7.74% 39141 3.39%
8 7856 3.89% 6747 3.95% 988 2.80% 290 3.23% 255 7.92% 52293 4.53%
9 10866 5.38% 9584 5.62% 1231 3.49% 277 3.08% 263 8.17% 45256 3.92%
10 7872 3.89% 7098 4.16% 959 2.72% 256 2.85% 228 7.08% 39562 3.42%
11 6323 3.13% 5980 3.50% 3188 9.04% 237 2.64% 183 5.68% 53152 4.60%
12 3142 1.55% 2765 1.62% 610 1.73% 233 2.59% 174 5.41% 14472 1.25%
13 6342 3.14% 4660 2.73% 697 1.98% 288 3.20% 248 7.70% 31640 2.74%
14 6990 3.46% 5451 3.19% 848 2.41% 340 3.78% 277 8.61% 41150 3.56%
15 6888 3.41% 5348 3.13% 861 2.44% 358 3.98% 268 8.33% 44236 3.83%
16 4535 2.24% 4021 2.36% 645 1.83% 324 3.60% 256 7.95% 39632 3.43%
17 6831 3.38% 5154 3.02% 818 2.32% 335 3.73% 259 8.05% 34599 2.99%
18 5172 2.56% 4667 2.73% 967 2.74% 266 2.96% 181 5.62% 29594 2.56%
19 5281 2.61% 4891 2.87% 776 2.20% 264 2.94% 179 5.56% 37242 3.22%
20 8450 4.18% 6749 3.96% 1061 3.01% 365 4.06% 279 8.67% 43851 3.80%
21 6360 3.15% 5202 3.05% 1011 2.87% 335 3.73% 266 8.26% 31108 2.69%
22 6680 3.30% 4830 2.83% 997 2.83% 339 3.77% 264 8.20% 50142 4.34%
23 6554 3.24% 4960 2.91% 826 2.34% 275 3.06% 229 7.11% 41578 3.60%
24 8721 4.31% 8093 4.74% 3559 10.10% 316 3.52% 245 7.61% 77382 6.70%
25 5033 2.49% 4696 2.75% 741 2.10% 299 3.33% 209 6.49% 31104 2.69%
26 6186 3.06% 5813 3.41% 1153 3.27% 289 3.21% 177 5.50% 35322 3.06%
27 6338 3.14% 5646 3.31% 1041 2.95% 353 3.93% 263 8.17% 31559 2.73%
28 5829 2.88% 4844 2.84% 835 2.37% 306 3.40% 248 7.70% 30187 2.61%
29 6845 3.39% 5517 3.23% 880 2.50% 292 3.25% 259 8.05% 31689 2.74%
30 7948 3.93% 6616 3.88% 1004 2.85% 337 3.75% 287 8.92% 45744 3.96%
31 1152 0.57% 984 0.58% 308 0.87% 47 0.52% 52 1.62% 5685 0.49%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7032 3.48% 205 6378 3.74% 45 1402 3.98% 1051 32579 2.82%
1 211 6558 3.24% 193 6008 3.52% 36 1121 3.18% 1844 57176 4.95%
2 204 6330 3.13% 180 5591 3.28% 37 1170 3.32% 1668 51693 4.47%
3 181 5616 2.78% 166 5146 3.02% 28 880 2.50% 935 28987 2.51%
4 176 5478 2.71% 163 5061 2.97% 24 757 2.15% 1355 42010 3.64%
5 181 5629 2.78% 168 5219 3.06% 25 791 2.24% 1128 34973 3.03%
6 214 6635 3.28% 200 6215 3.64% 42 1306 3.71% 1809 56083 4.85%
7 198 6168 3.05% 185 5759 3.37% 29 914 2.59% 1164 36075 3.12%
8 317 9846 4.87% 293 9107 5.34% 113 3503 9.94% 3190 98897 8.56%
9 379 11765 5.82% 320 9923 5.82% 109 3391 9.62% 2365 73318 6.35%
10 313 9717 4.81% 244 7582 4.44% 33 1044 2.96% 1505 46649 4.04%
11 333 10327 5.11% 251 7805 4.57% 36 1119 3.17% 1490 46199 4.00%
12 338 10506 5.20% 268 8320 4.88% 39 1220 3.46% 1961 60778 5.26%
13 318 9878 4.89% 249 7748 4.54% 40 1266 3.59% 1596 49461 4.28%
14 331 10280 5.09% 253 7861 4.61% 39 1218 3.46% 1096 33984 2.94%
15 346 10728 5.31% 262 8147 4.77% 42 1308 3.71% 1241 38456 3.33%
16 338 10479 5.18% 262 8144 4.77% 38 1207 3.42% 1447 44851 3.88%
17 342 10609 5.25% 262 8150 4.78% 42 1314 3.73% 1306 40494 3.51%
18 262 8126 4.02% 225 6982 4.09% 39 1218 3.46% 1155 35809 3.10%
19 323 10043 4.97% 291 9033 5.29% 122 3812 10.82% 2099 65054 5.63%
20 253 7864 3.89% 217 6741 3.95% 41 1272 3.61% 1309 40574 3.51%
21 235 7309 3.62% 198 6157 3.61% 40 1251 3.55% 1728 53553 4.64%
22 248 7703 3.81% 219 6819 4.00% 39 1229 3.49% 1703 52783 4.57%
23 242 7506 3.71% 217 6746 3.95% 49 1534 4.35% 1124 34829 3.01%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 124208 61.45% 305708 26.46% /rss/rss_alertas.xml
2 11647 5.76% 86515 7.49% /show.php
3 10737 5.31% 145474 12.59% /
4 10476 5.18% 1072 0.09% /rss/rss_news.xml
5 9698 4.80% 644 0.06% /rss/rss_edit.xml
6 4242 2.10% 9762 0.84% /error.php
7 3444 1.70% 33944 2.94% /uso/
8 2492 1.23% 3557 0.31% /css/clcert.css
9 2430 1.20% 1606 0.14% /css/navbar.css
10 2418 1.20% 360 0.03% /css/footer.css
11 1412 0.70% 449 0.04% /rss/rss_novedad.xml
12 372 0.18% 19948 1.73% /mas.php
13 289 0.14% 29841 2.58% /uso/usage_200810.html
14 200 0.10% 2170 0.19% /sobre.php
15 167 0.08% 950 0.08% /humor.php
16 157 0.08% 2060 0.18% /seminario.php
17 151 0.07% 370 0.03% /contacto.php
18 149 0.07% 533 0.05% /reportar.php
19 144 0.07% 22473 1.95% /repCtg.php
20 122 0.06% 301 0.03% /estad/hnp/hnp.htm
21 120 0.06% 677 0.06% /politicas.php
22 115 0.06% 15861 1.37% /repCosto.php
23 112 0.06% 370 0.03% /citas.php
24 100 0.05% 16227 1.40% /repIntfz.php
25 98 0.05% 13855 1.20% /repLetra.php
26 92 0.05% 70 0.01% /docs/ejemplo_reporte.txt
27 91 0.05% 8571 0.74% /uso/usage_200907.html
28 90 0.04% 0 0.00% /estad/hnp/hnp-snort.htm
29 90 0.04% 284 0.02% /suscribir.php
30 89 0.04% 26330 2.28% /repPlatf.php

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 124208 61.45% 305708 26.46% /rss/rss_alertas.xml
2 85 0.04% 172484 14.93% /seminario/US-CERT_Chile_2007-FINALv2.ppt
3 10737 5.31% 145474 12.59% /
4 11647 5.76% 86515 7.49% /show.php
5 18 0.01% 58638 5.08% /seminario/DRAFT-CIP-Briefing.ppt
6 3444 1.70% 33944 2.94% /uso/
7 289 0.14% 29841 2.58% /uso/usage_200810.html
8 89 0.04% 26330 2.28% /repPlatf.php
9 37 0.02% 22603 1.96% /hitos/decreto_83.pdf
10 144 0.07% 22473 1.95% /repCtg.php

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 11647 5.76% 4325 50.06% /show.php
2 4242 2.10% 1606 18.59% /error.php
3 10737 5.31% 1559 18.04% /
4 372 0.18% 124 1.44% /mas.php
5 3444 1.70% 99 1.15% /uso/
6 157 0.08% 79 0.91% /seminario.php
7 167 0.08% 60 0.69% /humor.php
8 115 0.06% 54 0.62% /repCosto.php
9 144 0.07% 51 0.59% /repCtg.php
10 120 0.06% 45 0.52% /politicas.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 11647 5.76% 4028 45.88% /show.php
2 4242 2.10% 1859 21.17% /error.php
3 10737 5.31% 1559 17.76% /
4 372 0.18% 114 1.30% /mas.php
5 3444 1.70% 105 1.20% /uso/
6 200 0.10% 76 0.87% /sobre.php
7 157 0.08% 74 0.84% /seminario.php
8 167 0.08% 61 0.69% /humor.php
9 151 0.07% 58 0.66% /contacto.php
10 112 0.06% 56 0.64% /citas.php

Top 30 of 3219 Total Sites
# Hits Files KBytes Visits Hostname
1 121635 60.18% 121635 71.28% 302732 26.20% 0 0.00% webcec.cec.uchile.cl
2 8710 4.31% 10 0.01% 117 0.01% 1 0.01% host-200-6-98-240.iia.cl
3 3283 1.62% 3283 1.92% 32604 2.82% 45 0.50% mcc-dyn-241-2.kosnet.ru
4 2708 1.34% 1 0.00% 4 0.00% 0 0.00% host-200-6-102-231.iia.cl
5 2545 1.26% 2545 1.49% 34299 2.97% 3 0.03% web03-cluster.nexlink.ch
6 2528 1.25% 2528 1.48% 34266 2.97% 2 0.02% linux6.unoeuro.com
7 2525 1.25% 2525 1.48% 34477 2.98% 2 0.02% serwer.virtuall.pl
8 1833 0.91% 1604 0.94% 33007 2.86% 373 4.15% crawl-66-249-68-229.googlebot.com
9 1655 0.82% 1212 0.71% 39449 3.41% 110 1.22% llf531328.crawl.yahoo.net
10 1360 0.67% 11 0.01% 33 0.00% 1 0.01% 172.17.68.108
11 1299 0.64% 41 0.02% 142 0.01% 0 0.00% rate-limited-proxy-209-85-238-227.google.com
12 1126 0.56% 0 0.00% 0 0.00% 0 0.00% 204-162-20-190.adsl.terra.cl
13 1104 0.55% 594 0.35% 21539 1.86% 228 2.54% b3090941.crawl.yahoo.net
14 885 0.44% 866 0.51% 28299 2.45% 24 0.27% 91.205.124.12
15 758 0.38% 23 0.01% 78 0.01% 0 0.00% rate-limited-proxy-72-14-199-4.google.com
16 689 0.34% 3 0.00% 11 0.00% 0 0.00% 200.75.18.34
17 619 0.31% 619 0.36% 1541 0.13% 0 0.00% web3.globalcom.cl
18 537 0.27% 448 0.26% 5230 0.45% 21 0.23% llf320017.crawl.yahoo.net
19 528 0.26% 0 0.00% 0 0.00% 0 0.00% 123-189-20-190.adsl.terra.cl
20 483 0.24% 384 0.23% 6909 0.60% 26 0.29% llf531008.crawl.yahoo.net
21 446 0.22% 0 0.00% 0 0.00% 0 0.00% 234-165-20-190.adsl.terra.cl
22 441 0.22% 255 0.15% 4516 0.39% 84 0.93% b3091246.crawl.yahoo.net
23 438 0.22% 309 0.18% 11157 0.97% 34 0.38% llf520087.crawl.yahoo.net
24 400 0.20% 200 0.12% 2773 0.24% 2 0.02% pat-mi.eni.it
25 391 0.19% 361 0.21% 10320 0.89% 1 0.01% p548ee751.dip.t-dialin.net
26 365 0.18% 72 0.04% 556 0.05% 3 0.03% 192.168.13.241
27 356 0.18% 263 0.15% 11327 0.98% 26 0.29% llf520013.crawl.yahoo.net
28 342 0.17% 0 0.00% 0 0.00% 0 0.00% client-002-126.imovil.entelpcs.cl
29 335 0.17% 234 0.14% 2840 0.25% 18 0.20% marte.cec.uchile.cl
30 320 0.16% 0 0.00% 0 0.00% 0 0.00% 17-161-20-190.adsl.terra.cl

Top 10 of 3219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121635 60.18% 121635 71.28% 302732 26.20% 0 0.00% webcec.cec.uchile.cl
2 1655 0.82% 1212 0.71% 39449 3.41% 110 1.22% llf531328.crawl.yahoo.net
3 2525 1.25% 2525 1.48% 34477 2.98% 2 0.02% serwer.virtuall.pl
4 2545 1.26% 2545 1.49% 34299 2.97% 3 0.03% web03-cluster.nexlink.ch
5 2528 1.25% 2528 1.48% 34266 2.97% 2 0.02% linux6.unoeuro.com
6 1833 0.91% 1604 0.94% 33007 2.86% 373 4.15% crawl-66-249-68-229.googlebot.com
7 3283 1.62% 3283 1.92% 32604 2.82% 45 0.50% mcc-dyn-241-2.kosnet.ru
8 885 0.44% 866 0.51% 28299 2.45% 24 0.27% 91.205.124.12
9 247 0.12% 247 0.14% 26706 2.31% 29 0.32% i94003.upc-i.chello.nl
10 1104 0.55% 594 0.35% 21539 1.86% 228 2.54% b3090941.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 64 0.03% 64 0.04% 284 0.02% 13 0.14% admin

Usage by Country for July 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 145066 71.77% 127268 74.58% 354050 30.65% Chile
2 14719 7.28% 10407 6.10% 156882 13.58% US Commercial
3 13803 6.83% 10104 5.92% 256491 22.20% Network
4 13334 6.60% 8927 5.23% 168278 14.57% Unresolved/Unknown
5 3367 1.67% 3346 1.96% 33333 2.89% Russian Federation
6 2545 1.26% 2545 1.49% 34299 2.97% Switzerland
7 2535 1.25% 2535 1.49% 34739 3.01% Poland
8 1065 0.53% 884 0.52% 9611 0.83% Mexico
9 1044 0.52% 931 0.55% 4706 0.41% Spain
10 750 0.37% 633 0.37% 2953 0.26% Argentina
11 461 0.23% 383 0.22% 3628 0.31% Colombia
12 426 0.21% 225 0.13% 2861 0.25% Italy
13 368 0.18% 364 0.21% 8380 0.73% France
14 335 0.17% 313 0.18% 36177 3.13% Netherlands
15 286 0.14% 227 0.13% 1525 0.13% Uruguay
16 258 0.13% 253 0.15% 3323 0.29% United Kingdom
17 222 0.11% 167 0.10% 3832 0.33% Non-Profit Organization
18 197 0.10% 90 0.05% 1526 0.13% Austria
19 160 0.08% 143 0.08% 496 0.04% Germany
20 113 0.06% 93 0.05% 731 0.06% Peru
21 100 0.05% 80 0.05% 636 0.06% Dominican Republic
22 96 0.05% 85 0.05% 2792 0.24% Brazil
23 85 0.04% 46 0.03% 304 0.03% Cuba
24 76 0.04% 67 0.04% 317 0.03% Ireland
25 73 0.04% 59 0.03% 440 0.04% Old style Arpanet (arpa)
26 63 0.03% 46 0.03% 2975 0.26% US Educational
27 57 0.03% 50 0.03% 702 0.06% Bolivia
28 53 0.03% 43 0.03% 138 0.01% Japan
29 52 0.03% 49 0.03% 136 0.01% Canada
30 47 0.02% 28 0.02% 238 0.02% Venezuela


Generated by Webalizer Version 2.01