Reporte de uso para clcert

Summary Period: April 2009
Generated 30-Apr-2009 04:03 CLT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2009
Total Hits 164739
Total Files 126235
Total Pages 25326
Total Visits 7768
Total KBytes 1347844
Total Unique Sites 3846
Total Unique URLs 413
Total Unique Usernames 1
. Avg Max
Hits per Hour 228 923
Hits per Day 5491 9468
Files per Day 4207 7453
Pages per Day 844 1919
Visits per Day 258 433
KBytes per Day 44928 206217
Hits by Response Code
Code 200 - OK 126235
Code 206 - Partial Content 538
Code 301 - Moved Permanently 233
Code 302 - Found 7720
Code 304 - Not Modified 30003
Code 401 - Unauthorized 8
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 9468 5.75% 7453 5.90% 1919 7.58% 433 5.57% 377 9.80% 52366 3.89%
2 7532 4.57% 5355 4.24% 939 3.71% 291 3.75% 242 6.29% 53567 3.97%
3 5361 3.25% 4543 3.60% 922 3.64% 275 3.54% 224 5.82% 40240 2.99%
4 4913 2.98% 4269 3.38% 1342 5.30% 217 2.79% 159 4.13% 97375 7.22%
5 3301 2.00% 2889 2.29% 540 2.13% 194 2.50% 134 3.48% 13387 0.99%
6 6965 4.23% 5084 4.03% 890 3.51% 297 3.82% 236 6.14% 49696 3.69%
7 7405 4.49% 5498 4.36% 835 3.30% 292 3.76% 231 6.01% 35374 2.62%
8 6917 4.20% 5645 4.47% 815 3.22% 291 3.75% 206 5.36% 45026 3.34%
9 5932 3.60% 5073 4.02% 642 2.53% 237 3.05% 176 4.58% 30966 2.30%
10 4833 2.93% 4421 3.50% 560 2.21% 236 3.04% 158 4.11% 26325 1.95%
11 4488 2.72% 3863 3.06% 454 1.79% 186 2.39% 129 3.35% 118231 8.77%
12 4405 2.67% 3835 3.04% 539 2.13% 218 2.81% 155 4.03% 35553 2.64%
13 6419 3.90% 5535 4.38% 956 3.77% 281 3.62% 231 6.01% 206217 15.30%
14 7478 4.54% 5294 4.19% 948 3.74% 283 3.64% 234 6.08% 37775 2.80%
15 5889 3.57% 4260 3.37% 999 3.94% 259 3.33% 214 5.56% 34312 2.55%
16 5732 3.48% 4589 3.64% 1270 5.01% 315 4.06% 247 6.42% 41199 3.06%
17 4912 2.98% 2986 2.37% 646 2.55% 237 3.05% 203 5.28% 16734 1.24%
18 2249 1.37% 1536 1.22% 523 2.07% 195 2.51% 145 3.77% 16547 1.23%
19 3376 2.05% 2751 2.18% 783 3.09% 251 3.23% 195 5.07% 19733 1.46%
20 6816 4.14% 4862 3.85% 1139 4.50% 359 4.62% 298 7.75% 48236 3.58%
21 6449 3.91% 4075 3.23% 835 3.30% 280 3.60% 234 6.08% 35389 2.63%
22 5509 3.34% 3993 3.16% 983 3.88% 305 3.93% 237 6.16% 41361 3.07%
23 5291 3.21% 3498 2.77% 652 2.57% 278 3.58% 230 5.98% 52573 3.90%
24 5605 3.40% 4029 3.19% 1030 4.07% 291 3.75% 194 5.04% 34426 2.55%
25 3817 2.32% 3342 2.65% 620 2.45% 226 2.91% 160 4.16% 30737 2.28%
26 4040 2.45% 3644 2.89% 1177 4.65% 225 2.90% 154 4.00% 31400 2.33%
27 6605 4.01% 4384 3.47% 804 3.17% 317 4.08% 245 6.37% 37340 2.77%
28 6140 3.73% 4248 3.37% 779 3.08% 256 3.30% 215 5.59% 35887 2.66%
29 6163 3.74% 4604 3.65% 680 2.68% 253 3.26% 218 5.67% 27301 2.03%
30 729 0.44% 677 0.54% 105 0.41% 39 0.50% 37 0.96% 2572 0.19%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4857 2.95% 136 4080 3.23% 29 876 3.46% 1162 34866 2.59%
1 138 4166 2.53% 122 3668 2.91% 27 812 3.21% 1195 35848 2.66%
2 129 3895 2.36% 113 3416 2.71% 22 660 2.61% 1030 30912 2.29%
3 143 4317 2.62% 127 3817 3.02% 33 996 3.93% 1083 32478 2.41%
4 145 4355 2.64% 123 3705 2.94% 32 971 3.83% 1506 45173 3.35%
5 136 4089 2.48% 115 3469 2.75% 24 747 2.95% 2371 71122 5.28%
6 132 3964 2.41% 118 3553 2.81% 24 734 2.90% 1448 43425 3.22%
7 141 4241 2.57% 115 3467 2.75% 25 773 3.05% 4029 120878 8.97%
8 201 6054 3.67% 164 4949 3.92% 28 867 3.42% 1250 37497 2.78%
9 286 8583 5.21% 208 6244 4.95% 42 1263 4.99% 4757 142710 10.59%
10 356 10694 6.49% 245 7375 5.84% 45 1354 5.35% 3848 115443 8.57%
11 354 10644 6.46% 238 7155 5.67% 43 1317 5.20% 2575 77237 5.73%
12 354 10644 6.46% 245 7370 5.84% 43 1300 5.13% 1946 58378 4.33%
13 292 8788 5.33% 207 6220 4.93% 39 1176 4.64% 1593 47782 3.55%
14 326 9793 5.94% 239 7174 5.68% 39 1175 4.64% 1666 49986 3.71%
15 330 9907 6.01% 223 6714 5.32% 45 1357 5.36% 2068 62048 4.60%
16 338 10145 6.16% 233 6996 5.54% 40 1202 4.75% 1735 52053 3.86%
17 315 9462 5.74% 213 6400 5.07% 40 1216 4.80% 1538 46131 3.42%
18 242 7287 4.42% 201 6044 4.79% 46 1401 5.53% 1971 59119 4.39%
19 201 6051 3.67% 170 5106 4.04% 29 894 3.53% 1337 40096 2.97%
20 192 5772 3.50% 167 5018 3.98% 33 1018 4.02% 1135 34043 2.53%
21 192 5785 3.51% 162 4877 3.86% 36 1104 4.36% 1802 54051 4.01%
22 196 5903 3.58% 163 4911 3.89% 39 1173 4.63% 1017 30500 2.26%
23 178 5343 3.24% 150 4507 3.57% 31 940 3.71% 869 26067 1.93%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 84096 51.05% 198745 14.75% /rss/rss_alertas.xml
2 12020 7.30% 1682 0.12% /rss/rss_news.xml
3 11184 6.79% 810 0.06% /rss/rss_edit.xml
4 11027 6.69% 92739 6.88% /show.php
5 5691 3.45% 13046 0.97% /error.php
6 3614 2.19% 49736 3.69% /
7 3440 2.09% 5148 0.38% /css/clcert.css
8 3429 2.08% 2364 0.18% /css/navbar.css
9 3420 2.08% 533 0.04% /css/footer.css
10 1617 0.98% 703 0.05% /rss/rss_novedad.xml
11 562 0.34% 543378 40.31% /seminario/US-CERT_Chile_2007-FINALv2.ppt
12 315 0.19% 2743 0.20% /uso/
13 284 0.17% 15930 1.18% /mas.php
14 203 0.12% 2225 0.17% /sobre.php
15 179 0.11% 1037 0.08% /humor.php
16 174 0.11% 2298 0.17% /seminario.php
17 133 0.08% 485 0.04% /reportar.php
18 132 0.08% 327 0.02% /contacto.php
19 129 0.08% 747 0.06% /politicas.php
20 128 0.08% 17734 1.32% /repCosto.php
21 119 0.07% 19872 1.47% /repIntfz.php
22 119 0.07% 16530 1.23% /repLetra.php
23 111 0.07% 377 0.03% /citas.php
24 104 0.06% 16366 1.21% /repCtg.php
25 98 0.06% 8932 0.66% /uso/usage_200904.html
26 93 0.06% 239 0.02% /estad/hnp/hnp-snort.htm
27 91 0.06% 835 0.06% /estad/hnp/hnp.htm
28 76 0.05% 9028 0.67% /xml/informes/doctecnicos/clcert-2002-003.pdf
29 74 0.04% 236 0.02% /suscribir.php
30 71 0.04% 996 0.07% /xml/informes/doctecnicos/clcert-2002-002.pdf

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 562 0.34% 543378 40.31% /seminario/US-CERT_Chile_2007-FINALv2.ppt
2 84096 51.05% 198745 14.75% /rss/rss_alertas.xml
3 24 0.01% 112390 8.34% /seminario/DRAFT-CIP-Briefing.ppt
4 11027 6.69% 92739 6.88% /show.php
5 3614 2.19% 49736 3.69% /
6 25 0.02% 26370 1.96% /hitos/decreto_83.pdf
7 119 0.07% 19872 1.47% /repIntfz.php
8 128 0.08% 17734 1.32% /repCosto.php
9 119 0.07% 16530 1.23% /repLetra.php
10 60 0.04% 16432 1.22% /repPlatf.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 11027 6.69% 3559 47.85% /show.php
2 5691 3.45% 1563 21.01% /error.php
3 3614 2.19% 1389 18.67% /
4 174 0.11% 115 1.55% /seminario.php
5 128 0.08% 72 0.97% /repCosto.php
6 284 0.17% 67 0.90% /mas.php
7 315 0.19% 53 0.71% /uso/
8 119 0.07% 49 0.66% /repIntfz.php
9 119 0.07% 49 0.66% /repLetra.php
10 179 0.11% 40 0.54% /humor.php

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 11027 6.69% 2682 35.58% /show.php
2 5691 3.45% 2485 32.96% /error.php
3 3614 2.19% 1276 16.93% /
4 174 0.11% 83 1.10% /seminario.php
5 284 0.17% 74 0.98% /mas.php
6 203 0.12% 71 0.94% /sobre.php
7 315 0.19% 70 0.93% /uso/
8 179 0.11% 69 0.92% /humor.php
9 128 0.08% 58 0.77% /repCosto.php
10 119 0.07% 45 0.60% /repIntfz.php

Top 30 of 3846 Total Sites
# Hits Files KBytes Visits Hostname
1 80937 49.13% 80937 64.12% 195821 14.53% 0 0.00% webcec.cec.uchile.cl
2 17398 10.56% 10 0.01% 115 0.01% 1 0.01% host-200-6-98-240.iia.cl
3 2094 1.27% 2045 1.62% 45577 3.38% 24 0.31% 91.205.124.12
4 2089 1.27% 1852 1.47% 36778 2.73% 442 5.69% crawl-66-249-73-83.googlebot.com
5 1976 1.20% 1463 1.16% 42363 3.14% 127 1.63% llf531076.crawl.yahoo.net
6 1467 0.89% 25 0.02% 146 0.01% 2 0.03% 172.17.68.108
7 1202 0.73% 869 0.69% 27342 2.03% 109 1.40% llf531221.crawl.yahoo.net
8 1171 0.71% 298 0.24% 2816 0.21% 19 0.24% reverso.190.196.1.gtdinternet.com
9 964 0.59% 964 0.76% 13409 0.99% 458 5.90% server11.servera.info
10 792 0.48% 587 0.47% 16118 1.20% 51 0.66% llf520157.crawl.yahoo.net
11 771 0.47% 21 0.02% 73 0.01% 0 0.00% rate-limited-proxy-209-85-238-22.google.com
12 632 0.38% 239 0.19% 17746 1.32% 28 0.36% spider14.yandex.ru
13 629 0.38% 289 0.23% 4626 0.34% 170 2.19% b3091237.crawl.yahoo.net
14 624 0.38% 15 0.01% 52 0.00% 0 0.00% rate-limited-proxy-209-85-238-10.google.com
15 609 0.37% 16 0.01% 52 0.00% 0 0.00% rate-limited-proxy-209-85-238-25.google.com
16 606 0.37% 605 0.48% 1479 0.11% 1 0.01% web3.globalcom.cl
17 587 0.36% 80 0.06% 964 0.07% 33 0.42% 164.77.223.141
18 583 0.35% 504 0.40% 1859 0.14% 20 0.26% marte.cec.uchile.cl
19 558 0.34% 15 0.01% 52 0.00% 0 0.00% rate-limited-proxy-209-85-238-18.google.com
20 537 0.33% 24 0.02% 73 0.01% 0 0.00% c-66-229-115-90.hsd1.fl.comcast.net
21 518 0.31% 38 0.03% 107 0.01% 1 0.01% 12.190.158.7
22 495 0.30% 292 0.23% 8729 0.65% 100 1.29% llf320040.crawl.yahoo.net
23 490 0.30% 490 0.39% 6620 0.49% 44 0.57% bl11-72-214.dsl.telepac.pt
24 377 0.23% 275 0.22% 1386 0.10% 23 0.30% 172.17.66.9
25 320 0.19% 0 0.00% 0 0.00% 0 0.00% 178-180-20-190.adsl.terra.cl
26 306 0.19% 300 0.24% 986 0.07% 1 0.01% fw.dt.gob.cl
27 301 0.18% 0 0.00% 0 0.00% 0 0.00% client-002-056.imovil.entelpcs.cl
28 288 0.17% 227 0.18% 1089 0.08% 12 0.15% fw-minsal.redsalud.gov.cl
29 276 0.17% 67 0.05% 313 0.02% 36 0.46% out.mercurio.cl
30 267 0.16% 131 0.10% 330 0.02% 35 0.45% 201.234.53.22

Top 10 of 3846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80937 49.13% 80937 64.12% 195821 14.53% 0 0.00% webcec.cec.uchile.cl
2 122 0.07% 122 0.10% 148852 11.04% 0 0.00% 202.70.55.164
3 242 0.15% 241 0.19% 86605 6.43% 1 0.01% localhost
4 108 0.07% 108 0.09% 51098 3.79% 0 0.00% 62.68.55.199
5 2094 1.27% 2045 1.62% 45577 3.38% 24 0.31% 91.205.124.12
6 1976 1.20% 1463 1.16% 42363 3.14% 127 1.63% llf531076.crawl.yahoo.net
7 2089 1.27% 1852 1.47% 36778 2.73% 442 5.69% crawl-66-249-73-83.googlebot.com
8 1202 0.73% 869 0.69% 27342 2.03% 109 1.40% llf531221.crawl.yahoo.net
9 632 0.38% 239 0.19% 17746 1.32% 28 0.36% spider14.yandex.ru
10 792 0.48% 587 0.47% 16118 1.20% 51 0.66% llf520157.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 94 0.06% 94 0.07% 516 0.04% 14 0.18% admin

Usage by Country for April 2009

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 111414 67.63% 89837 71.17% 253981 18.84% Chile
2 18588 11.28% 13377 10.60% 543901 40.35% Unresolved/Unknown
3 16470 10.00% 11818 9.36% 264005 19.59% Network
4 11249 6.83% 6074 4.81% 135944 10.09% US Commercial
5 1251 0.76% 1022 0.81% 7382 0.55% Mexico
6 845 0.51% 432 0.34% 24365 1.81% Russian Federation
7 747 0.45% 631 0.50% 7403 0.55% Colombia
8 719 0.44% 584 0.46% 4127 0.31% Argentina
9 637 0.39% 634 0.50% 9291 0.69% Portugal
10 607 0.37% 512 0.41% 6409 0.48% Spain
11 196 0.12% 164 0.13% 1486 0.11% Peru
12 160 0.10% 132 0.10% 7892 0.59% Brazil
13 152 0.09% 134 0.11% 637 0.05% Ireland
14 147 0.09% 110 0.09% 588 0.04% US Educational
15 117 0.07% 114 0.09% 1451 0.11% Poland
16 116 0.07% 72 0.06% 4338 0.32% Non-Profit Organization
17 113 0.07% 102 0.08% 4779 0.35% Germany
18 107 0.06% 91 0.07% 431 0.03% Venezuela
19 87 0.05% 73 0.06% 2659 0.20% Romania
20 75 0.05% 65 0.05% 418 0.03% Old style Arpanet (arpa)
21 68 0.04% 63 0.05% 617 0.05% Nicaragua
22 63 0.04% 50 0.04% 665 0.05% Bolivia
23 63 0.04% 53 0.04% 209 0.02% Dominican Republic
24 55 0.03% 48 0.04% 1372 0.10% Taiwan
25 51 0.03% 48 0.04% 12112 0.90% Italy
26 47 0.03% 40 0.03% 408 0.03% Cote D'Ivoire (Ivory Coast)
27 47 0.03% 46 0.04% 322 0.02% Japan
28 41 0.02% 33 0.03% 1586 0.12% France
29 36 0.02% 30 0.02% 124 0.01% United Kingdom
30 34 0.02% 28 0.02% 302 0.02% Cuba


Generated by Webalizer Version 2.01