
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5426 | 4910 | 997 | 417 | 1712 | 618987 | 4590 | 10973 | 54018 | 59688 |
| Feb 2010 | 5589 | 4996 | 1045 | 411 | 3428 | 1482325 | 11518 | 29278 | 139906 | 156517 |
| Jan 2010 | 6545 | 5723 | 1252 | 395 | 3406 | 1616867 | 12252 | 38827 | 177418 | 202924 |
| Dec 2009 | 5796 | 5114 | 1292 | 368 | 3446 | 1509094 | 11415 | 40066 | 158534 | 179689 |
| Nov 2009 | 5815 | 5219 | 1193 | 450 | 4388 | 2010182 | 13519 | 35807 | 156592 | 174462 |
| Oct 2009 | 6359 | 5398 | 1558 | 504 | 5031 | 1856828 | 15653 | 48303 | 167360 | 197146 |
| Sep 2009 | 6055 | 4754 | 1411 | 395 | 3640 | 1394680 | 11864 | 42350 | 142634 | 181652 |
| Aug 2009 | 7129 | 6391 | 1109 | 329 | 3461 | 1215451 | 10210 | 34401 | 198139 | 221018 |
| Jul 2009 | 6520 | 5504 | 1137 | 290 | 3219 | 1155266 | 8990 | 35247 | 170642 | 202132 |
| Jun 2009 | 7552 | 6378 | 1071 | 285 | 3418 | 1192638 | 8574 | 32144 | 191343 | 226587 |
| May 2009 | 6435 | 5355 | 959 | 289 | 4190 | 1245943 | 8977 | 29737 | 166031 | 199503 |
| Apr 2009 | 5491 | 4207 | 844 | 258 | 3846 | 1347844 | 7768 | 25326 | 126235 | 164739 |
| Totals | 16646105 | 125330 | 402459 | 1848852 | 2166057 | |||||
| Generated by Webalizer Version 2.01 |