
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 1636 | 1421 | 1018 | 243 | 2201 | 1053498 | 5366 | 22400 | 31280 | 35997 |
| Apr 2013 | 2064 | 1709 | 1292 | 234 | 3258 | 1939038 | 7042 | 38761 | 51274 | 61929 |
| Mar 2013 | 1975 | 1658 | 1233 | 241 | 3548 | 1515188 | 7490 | 38237 | 51425 | 61235 |
| Feb 2013 | 1717 | 1484 | 1083 | 225 | 2726 | 1386426 | 6302 | 30329 | 41560 | 48091 |
| Jan 2013 | 1795 | 1360 | 978 | 239 | 3123 | 1592743 | 7411 | 30319 | 42162 | 55661 |
| Dec 2012 | 2172 | 1557 | 1272 | 258 | 2987 | 1678041 | 8006 | 39462 | 48267 | 67332 |
| Nov 2012 | 1867 | 1470 | 931 | 257 | 3289 | 2184572 | 7717 | 27954 | 44103 | 56020 |
| Oct 2012 | 1916 | 1472 | 921 | 249 | 3770 | 2151170 | 7744 | 28578 | 45639 | 59396 |
| Sep 2012 | 1552 | 1220 | 792 | 212 | 3041 | 1816473 | 6382 | 23778 | 36605 | 46565 |
| Aug 2012 | 1578 | 1273 | 795 | 202 | 3143 | 1605756 | 6265 | 24667 | 39492 | 48920 |
| Jul 2012 | 1796 | 1466 | 1121 | 278 | 4044 | 1276441 | 8620 | 34767 | 45453 | 55697 |
| Jun 2012 | 2095 | 1620 | 1200 | 294 | 2920 | 1322384 | 8847 | 36020 | 48601 | 62869 |
| Totals | 19521730 | 87192 | 375272 | 525861 | 659712 | |||||
| Generated by Webalizer Version 2.01 |