Reporte de uso para clcert

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:02 CLT

Usage summary for clcert

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3302 2775 1134 207 312 75676 415 2268 5550 6605
Aug 2010 6465 5815 1063 318 2945 1766772 9871 32965 180275 200443
Jul 2010 6955 6339 747 286 2744 1863322 8894 23161 196528 215630
Jun 2010 6830 6263 698 272 2711 1593312 8162 20941 187902 204929
May 2010 24689 24074 829 344 2910 4026185 10667 25707 746309 765378
Apr 2010 16190 15608 926 375 3496 2841036 11275 27780 468254 485712
Mar 2010 5894 5269 1092 479 4069 1905673 14855 33875 163346 182726
Feb 2010 5589 4996 1045 411 3428 1482325 11518 29278 139906 156517
Jan 2010 6545 5723 1252 395 3406 1616867 12252 38827 177418 202924
Dec 2009 5796 5114 1292 368 3446 1509094 11415 40066 158534 179689
Nov 2009 5815 5219 1193 450 4388 2010182 13519 35807 156592 174462
Oct 2009 6359 5398 1558 504 5031 1856828 15653 48303 167360 197146
Totals 22547272 128496 358978 2747974 2972161


Generated by Webalizer Version 2.01