
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1411 | 933 | 511 | 157 | 517 | 123580 | 788 | 2557 | 4665 | 7056 |
| Jan 2012 | 1549 | 1145 | 638 | 192 | 2118 | 1117947 | 5970 | 19795 | 35518 | 48041 |
| Dec 2011 | 1593 | 1183 | 654 | 196 | 2451 | 1121334 | 6097 | 20283 | 36684 | 49391 |
| Nov 2011 | 1735 | 1227 | 637 | 210 | 2844 | 1021228 | 6313 | 19123 | 36813 | 52074 |
| Oct 2011 | 1987 | 1398 | 761 | 226 | 3396 | 1208921 | 7028 | 23619 | 43352 | 61617 |
| Sep 2011 | 1651 | 1200 | 695 | 201 | 2538 | 1301937 | 6044 | 20853 | 36025 | 49557 |
| Aug 2011 | 1690 | 1363 | 863 | 217 | 2489 | 1490107 | 6749 | 26777 | 42264 | 52415 |
| Jul 2011 | 2076 | 1240 | 1166 | 233 | 2228 | 1157496 | 7244 | 36147 | 38466 | 64369 |
| Jun 2011 | 3318 | 2982 | 2490 | 221 | 2280 | 2143465 | 6657 | 74700 | 89477 | 99559 |
| May 2011 | 2485 | 2147 | 1630 | 230 | 2623 | 1648024 | 7156 | 50558 | 66584 | 77037 |
| Apr 2011 | 2179 | 1821 | 1466 | 197 | 2303 | 1562634 | 5928 | 44006 | 54645 | 65371 |
| Mar 2011 | 1665 | 1333 | 959 | 211 | 2052 | 1288893 | 6550 | 29744 | 41348 | 51644 |
| Totals | 15185566 | 72524 | 368162 | 525841 | 678131 | |||||
| Generated by Webalizer Version 2.01 |